Indices
Canadian Hourly ranges - 2016 - POL2016.199.ran
For information about Hourly ranges, please visit the Information about Hourly Range page.
Obs | Date | Hour | Hourly ranges | Hourly mean | Maximum rate of change | Standard deviation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |||
POL | 2016-07-17 | 01 | 46 | 25 | 23 | 2543 | -1042 | 57504 | 8 | 4 | 5 | 14 | 5 | 6 |
POL | 2016-07-17 | 02 | 34 | 18 | 22 | 2560 | -1052 | 57497 | 4 | 3 | 2 | 9 | 4 | 6 |
POL | 2016-07-17 | 03 | 56 | 158 | 107 | 706 | -2717 | 56070 | 4 | 62 | 57 | 16 | 37 | 26 |
POL | 2016-07-17 | 04 | 68 | 113 | 117 | 759 | -2750 | 56078 | 8 | 69 | 64 | 21 | 22 | 27 |
POL | 2016-07-17 | 05 | 24 | 117 | 113 | 776 | -2731 | 56086 | 5 | 72 | 68 | 7 | 23 | 25 |
POL | 2016-07-17 | 06 | 43 | 150 | 118 | 762 | -2686 | 56083 | 3 | 67 | 68 | 10 | 33 | 26 |
POL | 2016-07-17 | 07 | 31 | 14 | 6 | 2608 | -1039 | 57531 | 4 | 2 | 1 | 10 | 3 | 1 |
POL | 2016-07-17 | 08 | 24 | 20 | 15 | 2624 | -1046 | 57529 | 4 | 4 | 2 | 6 | 6 | 4 |
POL | 2016-07-17 | 09 | 18 | 24 | 16 | 2633 | -1036 | 57540 | 4 | 6 | 2 | 4 | 5 | 3 |
POL | 2016-07-17 | 10 | 37 | 100 | 108 | 808 | -2588 | 56079 | 5 | 52 | 49 | 10 | 22 | 24 |
POL | 2016-07-17 | 11 | 78 | 107 | 107 | 823 | -2558 | 56062 | 7 | 56 | 47 | 26 | 22 | 24 |
POL | 2016-07-17 | 12 | 34 | 145 | 116 | 845 | -2555 | 56070 | 6 | 56 | 55 | 7 | 27 | 26 |
POL | 2016-07-17 | 13 | 43 | 40 | 24 | 2676 | -962 | 57551 | 7 | 5 | 3 | 11 | 10 | 7 |
POL | 2016-07-17 | 14 | 45 | 26 | 37 | 2656 | -930 | 57530 | 11 | 2 | 3 | 12 | 7 | 9 |
POL | 2016-07-17 | 15 | 25 | 38 | 50 | 2632 | -888 | 57527 | 6 | 4 | 3 | 7 | 8 | 16 |
POL | 2016-07-17 | 16 | 38 | 151 | 125 | 689 | -2494 | 55980 | 5 | 56 | 52 | 9 | 34 | 27 |
POL | 2016-07-17 | 17 | 49 | 161 | 145 | 667 | -2564 | 55934 | 4 | 53 | 49 | 16 | 37 | 29 |
POL | 2016-07-17 | 18 | 23 | 132 | 122 | 644 | -2654 | 55910 | 4 | 48 | 49 | 6 | 26 | 26 |
POL | 2016-07-17 | 19 | 145 | 216 | 122 | 2599 | -1004 | 57423 | 22 | 17 | 13 | 33 | 73 | 28 |
POL | 2016-07-17 | 20 | 43 | 102 | 125 | 680 | -2676 | 56031 | 6 | 47 | 55 | 12 | 18 | 28 |
POL | 2016-07-17 | 21 | 188 | 212 | 138 | 653 | -2619 | 56060 | 17 | 62 | 67 | 60 | 53 | 27 |
POL | 2016-07-17 | 22 | 188 | 209 | 126 | 636 | -2627 | 56095 | 10 | 50 | 56 | 66 | 52 | 25 |
POL | 2016-07-17 | 23 | 125 | 128 | 120 | 680 | -2668 | 56091 | 11 | 72 | 54 | 32 | 24 | 20 |
POL | 2016-07-17 | 24 | 91 | 140 | 120 | 682 | -2684 | 56091 | 8 | 58 | 57 | 25 | 27 | 23 |
- Date modified: