Indices
Canadian Hourly ranges - 2017 - AUR2017.358.ran
For information about Hourly ranges, please visit the Information about Hourly Range page.
Obs | Date | Hour | Hourly ranges | Hourly mean | Maximum rate of change | Standard deviation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |||
AUR | 2017-12-24 | 01 | 20 | 12 | 12 | 6895 | -323 | 58181 | 5 | 2 | 3 | 4 | 2 | 3 |
AUR | 2017-12-24 | 02 | 24 | 14 | 18 | 6903 | -325 | 58170 | 4 | 2 | 3 | 5 | 3 | 4 |
AUR | 2017-12-24 | 03 | 149 | 96 | 41 | 8380 | -4191 | 56090 | 23 | 15 | 8 | 38 | 19 | 12 |
AUR | 2017-12-24 | 04 | 50 | 22 | 16 | 9639 | -237 | 57553 | 5 | 4 | 3 | 11 | 5 | 4 |
AUR | 2017-12-24 | 05 | 66 | 58 | 124 | 8431 | -4211 | 56049 | 14 | 9 | 17 | 16 | 14 | 30 |
AUR | 2017-12-24 | 06 | 108 | 67 | 91 | 6881 | -332 | 58135 | 18 | 10 | 22 | 29 | 19 | 24 |
AUR | 2017-12-24 | 07 | 41 | 46 | 72 | 6890 | -320 | 58154 | 5 | 10 | 8 | 9 | 11 | 17 |
AUR | 2017-12-24 | 08 | 66 | 22 | 28 | 11085 | -2706 | 56211 | 12 | 3 | 4 | 15 | 5 | 7 |
AUR | 2017-12-24 | 09 | 116 | 66 | 56 | 8787 | 2484 | 57324 | 21 | 12 | 11 | 38 | 18 | 13 |
AUR | 2017-12-24 | 10 | 89 | 51 | 71 | 8796 | 2478 | 57320 | 12 | 11 | 8 | 22 | 12 | 19 |
AUR | 2017-12-24 | 11 | 146 | 31 | 35 | 9520 | -234 | 57541 | 28 | 6 | 11 | 40 | 10 | 8 |
AUR | 2017-12-24 | 12 | 302 | 121 | 114 | 8660 | 2487 | 57466 | 44 | 46 | 26 | 94 | 31 | 27 |
AUR | 2017-12-24 | 13 | 365 | 86 | 158 | 9442 | -231 | 57472 | 51 | 30 | 53 | 105 | 21 | 30 |
AUR | 2017-12-24 | 14 | 215 | 153 | 178 | 6779 | -279 | 58196 | 61 | 40 | 57 | 47 | 30 | 38 |
AUR | 2017-12-24 | 15 | 247 | 179 | 253 | 6729 | -252 | 58187 | 36 | 69 | 57 | 75 | 51 | 51 |
AUR | 2017-12-24 | 16 | 301 | 151 | 172 | 8715 | 2519 | 57255 | 82 | 40 | 64 | 90 | 36 | 38 |
AUR | 2017-12-24 | 17 | 139 | 132 | 143 | 6820 | -307 | 58096 | 63 | 47 | 51 | 26 | 31 | 34 |
AUR | 2017-12-24 | 18 | 202 | 72 | 59 | 4848 | 509 | 58268 | 33 | 22 | 16 | 54 | 18 | 13 |
AUR | 2017-12-24 | 19 | 86 | 107 | 48 | 4808 | 500 | 58238 | 26 | 36 | 16 | 24 | 21 | 13 |
AUR | 2017-12-24 | 20 | 137 | 48 | 112 | 8534 | -4209 | 56077 | 22 | 14 | 12 | 45 | 10 | 32 |
AUR | 2017-12-24 | 21 | 103 | 75 | 62 | 8528 | -4210 | 55965 | 16 | 15 | 11 | 28 | 15 | 19 |
AUR | 2017-12-24 | 22 | 66 | 25 | 31 | 4824 | 484 | 58205 | 7 | 4 | 8 | 19 | 5 | 8 |
AUR | 2017-12-24 | 23 | 83 | 28 | 22 | 8480 | -4213 | 55994 | 6 | 6 | 3 | 21 | 6 | 6 |
AUR | 2017-12-24 | 24 | 81 | 33 | 66 | 6889 | -331 | 58059 | 12 | 6 | 12 | 26 | 10 | 20 |
- Date modified: