Indices
Canadian Hourly ranges - 2017 - POL2017.355.ran
For information about Hourly ranges, please visit the Information about Hourly Range page.
Obs | Date | Hour | Hourly ranges | Hourly mean | Maximum rate of change | Standard deviation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |||
POL | 2017-12-21 | 01 | 6 | 6 | 4 | 2642 | -1010 | 57490 | 1 | 1 | 0 | 1 | 1 | 1 |
POL | 2017-12-21 | 02 | 14 | 36 | 49 | 908 | -2818 | 55621 | 4 | 14 | 18 | 3 | 9 | 12 |
POL | 2017-12-21 | 03 | 13 | 39 | 44 | 912 | -2819 | 55620 | 3 | 13 | 19 | 2 | 8 | 8 |
POL | 2017-12-21 | 04 | 7 | 10 | 4 | 2641 | -1019 | 57495 | 1 | 1 | 0 | 2 | 3 | 0 |
POL | 2017-12-21 | 05 | 3 | 5 | 2 | 2643 | -1015 | 57496 | 1 | 1 | 0 | 0 | 1 | 0 |
POL | 2017-12-21 | 06 | 23 | 42 | 56 | 922 | -2816 | 55628 | 4 | 14 | 20 | 6 | 10 | 14 |
POL | 2017-12-21 | 07 | 18 | 42 | 52 | 932 | -2809 | 55632 | 5 | 14 | 19 | 4 | 10 | 14 |
POL | 2017-12-21 | 08 | 27 | 36 | 55 | 935 | -2803 | 55633 | 6 | 14 | 19 | 6 | 10 | 13 |
POL | 2017-12-21 | 09 | 22 | 40 | 52 | 929 | -2797 | 55635 | 5 | 15 | 22 | 5 | 10 | 15 |
POL | 2017-12-21 | 10 | 20 | 41 | 53 | 923 | -2793 | 55633 | 6 | 15 | 18 | 5 | 11 | 15 |
POL | 2017-12-21 | 11 | 19 | 39 | 53 | 922 | -2782 | 55634 | 5 | 13 | 18 | 5 | 10 | 14 |
POL | 2017-12-21 | 12 | 39 | 58 | 53 | 897 | -2749 | 55640 | 4 | 16 | 18 | 10 | 17 | 13 |
POL | 2017-12-21 | 13 | 25 | 21 | 11 | 2640 | -977 | 57511 | 2 | 2 | 1 | 8 | 6 | 3 |
POL | 2017-12-21 | 14 | 16 | 47 | 50 | 904 | -2785 | 55634 | 4 | 15 | 19 | 3 | 13 | 14 |
POL | 2017-12-21 | 15 | 13 | 54 | 55 | 897 | -2796 | 55628 | 3 | 15 | 18 | 2 | 13 | 12 |
POL | 2017-12-21 | 16 | 23 | 42 | 40 | 901 | -2802 | 55625 | 6 | 15 | 13 | 5 | 9 | 10 |
POL | 2017-12-21 | 17 | 30 | 59 | 39 | 888 | -2788 | 55622 | 5 | 13 | 13 | 9 | 17 | 10 |
POL | 2017-12-21 | 18 | 25 | 58 | 40 | 902 | -2806 | 55619 | 4 | 15 | 13 | 5 | 13 | 9 |
POL | 2017-12-21 | 19 | 32 | 34 | 37 | 903 | -2808 | 55622 | 5 | 14 | 13 | 8 | 9 | 10 |
POL | 2017-12-21 | 20 | 17 | 31 | 37 | 906 | -2810 | 55620 | 5 | 11 | 13 | 3 | 7 | 9 |
POL | 2017-12-21 | 21 | 24 | 27 | 36 | 910 | -2812 | 55617 | 3 | 11 | 12 | 5 | 7 | 8 |
POL | 2017-12-21 | 22 | 13 | 24 | 41 | 912 | -2809 | 55617 | 4 | 11 | 14 | 2 | 7 | 10 |
POL | 2017-12-21 | 23 | 3 | 2 | 3 | 2641 | -1010 | 57492 | 0 | 0 | 0 | 0 | 0 | 0 |
POL | 2017-12-21 | 24 | 3 | 2 | 2 | 2640 | -1009 | 57491 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date modified: