Indices
Canadian Hourly ranges - 2017 - SUB2017.341.ran
For information about Hourly ranges, please visit the Information about Hourly Range page.
Obs | Date | Hour | Hourly ranges | Hourly mean | Maximum rate of change | Standard deviation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |||
SUB | 2017-12-07 | 01 | 12 | 19 | 14 | 19033 | -6149 | 46944 | 2 | 1 | 1 | 2 | 5 | 3 |
SUB | 2017-12-07 | 02 | 2 | 5 | 1 | 18067 | 5276 | 50109 | 0 | 0 | 0 | 0 | 1 | 0 |
SUB | 2017-12-07 | 03 | 4 | 2 | 2 | 18067 | 5279 | 50108 | 0 | 0 | 0 | 1 | 0 | 0 |
SUB | 2017-12-07 | 04 | 4 | 4 | 1 | 17859 | -4318 | 51027 | 0 | 0 | 0 | 1 | 1 | 0 |
SUB | 2017-12-07 | 05 | 6 | 4 | 1 | 17857 | -4319 | 51026 | 1 | 0 | 0 | 1 | 0 | 0 |
SUB | 2017-12-07 | 06 | 10 | 40 | 2 | 18052 | 5286 | 50106 | 0 | 3 | 0 | 2 | 15 | 0 |
SUB | 2017-12-07 | 07 | 18 | 42 | 5 | 18054 | 5279 | 50103 | 1 | 3 | 0 | 5 | 11 | 1 |
SUB | 2017-12-07 | 08 | 14 | 9 | 9 | 18051 | 5276 | 50103 | 1 | 0 | 0 | 4 | 2 | 3 |
SUB | 2017-12-07 | 09 | 3 | 6 | 3 | 17860 | -4322 | 51025 | 0 | 0 | 0 | 0 | 1 | 1 |
SUB | 2017-12-07 | 10 | 3 | 4 | 0 | 17863 | -4320 | 51026 | 0 | 0 | 0 | 1 | 0 | 0 |
SUB | 2017-12-07 | 11 | 2 | 5 | 1 | 17863 | -4321 | 51025 | 0 | 1 | 0 | 0 | 1 | 0 |
SUB | 2017-12-07 | 12 | 10 | 5 | 1 | 17867 | -4319 | 51025 | 1 | 1 | 0 | 2 | 1 | 0 |
SUB | 2017-12-07 | 13 | 6 | 17 | 4 | 18066 | 5276 | 50106 | 1 | 1 | 0 | 1 | 3 | 1 |
SUB | 2017-12-07 | 14 | 25 | 7 | 9 | 19022 | -6152 | 46937 | 1 | 1 | 2 | 7 | 1 | 2 |
SUB | 2017-12-07 | 15 | 23 | 30 | 3 | 18076 | 5235 | 50091 | 1 | 2 | 0 | 7 | 9 | 1 |
SUB | 2017-12-07 | 16 | 7 | 29 | 6 | 17848 | -4338 | 51023 | 2 | 4 | 1 | 1 | 6 | 1 |
SUB | 2017-12-07 | 17 | 5 | 18 | 3 | 17848 | -4329 | 51021 | 2 | 2 | 0 | 1 | 4 | 0 |
SUB | 2017-12-07 | 18 | 18 | 10 | 3 | 18054 | 5285 | 50103 | 2 | 1 | 0 | 4 | 2 | 0 |
SUB | 2017-12-07 | 19 | 11 | 4 | 6 | 17844 | -4336 | 51025 | 2 | 1 | 0 | 3 | 1 | 2 |
SUB | 2017-12-07 | 20 | 7 | 7 | 1 | 18045 | 5272 | 50107 | 0 | 0 | 0 | 1 | 2 | 0 |
SUB | 2017-12-07 | 21 | 7 | 14 | 2 | 18038 | 5263 | 50106 | 1 | 0 | 0 | 1 | 4 | 0 |
SUB | 2017-12-07 | 22 | 12 | 18 | 10 | 19028 | -6142 | 46941 | 1 | 1 | 1 | 4 | 5 | 3 |
SUB | 2017-12-07 | 23 | 15 | 6 | 2 | 18050 | 5257 | 50112 | 0 | 0 | 0 | 4 | 2 | 0 |
SUB | 2017-12-07 | 24 | 5 | 12 | 1 | 18059 | 5261 | 50112 | 0 | 1 | 0 | 1 | 4 | 0 |
- Date modified: