Indices
Canadian Hourly ranges - 2020 - BRD2020.331.ran
For an accessible HTML table, please see below.File: BRD2020.331.ran
For information about Hourly ranges, please visit the Information about Hourly Range page.
Obs | Date | Hour (UT) | Hourly ranges (nT) | Hourly mean (nT) | Maximum rate of change (nT/min) | Standard deviation (nT) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |||
BRD | 2020-11-26 | 01 | 14 | 9 | 11 | 15239 | 1342 | 54467 | 1 | 0 | 0 | 4 | 2 | 3 |
BRD | 2020-11-26 | 02 | 2 | 1 | 2 | 15244 | 1345 | 54462 | 0 | 0 | 0 | 0 | 0 | 0 |
BRD | 2020-11-26 | 03 | 3 | 3 | 1 | 15243 | 1347 | 54461 | 0 | 0 | 0 | 0 | 0 | 0 |
BRD | 2020-11-26 | 04 | 2 | 3 | 2 | 15243 | 1347 | 54460 | 0 | 0 | 0 | 0 | 1 | 0 |
BRD | 2020-11-26 | 05 | 2 | 4 | 3 | 15242 | 1346 | 54460 | 0 | 1 | 0 | 0 | 0 | 0 |
BRD | 2020-11-26 | 06 | 6 | 6 | 3 | 15240 | 1348 | 54460 | 0 | 1 | 1 | 1 | 2 | 0 |
BRD | 2020-11-26 | 07 | 9 | 3 | 4 | 15240 | 1344 | 54457 | 1 | 0 | 0 | 2 | 0 | 1 |
BRD | 2020-11-26 | 08 | 3 | 3 | 1 | 15243 | 1344 | 54456 | 0 | 0 | 0 | 0 | 0 | 0 |
BRD | 2020-11-26 | 09 | 8 | 15 | 6 | 15248 | 1333 | 54450 | 0 | 1 | 0 | 2 | 4 | 1 |
BRD | 2020-11-26 | 10 | 3 | 11 | 3 | 15245 | 1336 | 54450 | 0 | 1 | 0 | 0 | 3 | 0 |
BRD | 2020-11-26 | 11 | 4 | 5 | 6 | 15242 | 1341 | 54453 | 0 | 0 | 0 | 1 | 1 | 1 |
BRD | 2020-11-26 | 12 | 5 | 6 | 4 | 15244 | 1342 | 54457 | 0 | 1 | 0 | 1 | 1 | 1 |
BRD | 2020-11-26 | 13 | 6 | 16 | 6 | 15244 | 1342 | 54455 | 0 | 1 | 0 | 1 | 3 | 1 |
BRD | 2020-11-26 | 14 | 7 | 11 | 4 | 15247 | 1339 | 54455 | 0 | 0 | 0 | 2 | 3 | 1 |
BRD | 2020-11-26 | 15 | 12 | 13 | 11 | 15252 | 1337 | 54456 | 1 | 2 | 1 | 3 | 3 | 3 |
BRD | 2020-11-26 | 16 | 12 | 20 | 11 | 15242 | 1346 | 54460 | 1 | 1 | 0 | 2 | 5 | 2 |
BRD | 2020-11-26 | 17 | 11 | 15 | 12 | 15237 | 1353 | 54459 | 2 | 3 | 2 | 2 | 3 | 2 |
BRD | 2020-11-26 | 18 | 9 | 6 | 4 | 15230 | 1342 | 54459 | 1 | 1 | 0 | 2 | 1 | 1 |
BRD | 2020-11-26 | 19 | 14 | 19 | 5 | 15220 | 1333 | 54459 | 3 | 1 | 0 | 4 | 5 | 1 |
BRD | 2020-11-26 | 20 | 12 | 2 | 2 | 15228 | 1323 | 54461 | 2 | 0 | 0 | 3 | 0 | 0 |
BRD | 2020-11-26 | 21 | 6 | 4 | 4 | 15233 | 1325 | 54464 | 1 | 1 | 0 | 1 | 0 | 1 |
BRD | 2020-11-26 | 22 | 7 | 6 | 3 | 15238 | 1328 | 54465 | 1 | 1 | 0 | 1 | 1 | 0 |
BRD | 2020-11-26 | 23 | 8 | 6 | 3 | 15241 | 1334 | 54464 | 1 | 1 | 0 | 2 | 1 | 0 |
BRD | 2020-11-26 | 24 | 6 | 6 | 4 | 15247 | 1341 | 54461 | 1 | 0 | 0 | 1 | 1 | 1 |
- Date modified: