Forecast (data)
For information on how we generate the forecast, please visit the Principles of Forecasting page.
Cambridge Bay, CBB
Date | Hour | Hourly range (nT) |
---|---|---|
2021-01-16 | 03 | 8 |
2021-01-16 | 04 | 8 |
2021-01-16 | 05 | 11 |
2021-01-16 | 06 | 14 |
2021-01-16 | 07 | 17 |
2021-01-16 | 08 | 18 |
2021-01-16 | 09 | 17 |
2021-01-16 | 10 | 13 |
2021-01-16 | 11 | 12 |
2021-01-16 | 12 | 12 |
2021-01-16 | 13 | 15 |
2021-01-16 | 14 | 17 |
2021-01-16 | 15 | 19 |
2021-01-16 | 16 | 22 |
2021-01-16 | 17 | 26 |
2021-01-16 | 18 | 28 |
2021-01-16 | 19 | 27 |
2021-01-16 | 20 | 25 |
2021-01-16 | 21 | 22 |
2021-01-16 | 22 | 16 |
2021-01-16 | 23 | 13 |
2021-01-17 | 00 | 10 |
2021-01-17 | 01 | 7 |
2021-01-17 | 02 | 6 |
- Date modified: