Prévision (données)

Pour plus d'informations sur la façon dont nous produisons les prévisions, s'il vous plaît visitez la page sur les Principes de la prévision.

Calotte Polaire, POL

Prévision des plages horaire pour Calotte Polaire
Date Heure Plage horaire (nT)
2024-04-27 03 27
2024-04-27 04 20
2024-04-27 05 31
2024-04-27 06 29
2024-04-27 07 33
2024-04-27 08 36
2024-04-27 09 45
2024-04-27 10 51
2024-04-27 11 63
2024-04-27 12 77
2024-04-27 13 98
2024-04-27 14 118
2024-04-27 15 136
2024-04-27 16 163
2024-04-27 17 170
2024-04-27 18 179
2024-04-27 19 166
2024-04-27 20 136
2024-04-27 21 94
2024-04-27 22 71
2024-04-27 23 62
2024-04-28 00 53
2024-04-28 01 50
2024-04-28 02 47

Aurorale, AUR

Prévision des plages horaire pour Aurorale
Date Heure Plage horaire (nT)
2024-04-27 03 179
2024-04-27 04 227
2024-04-27 05 234
2024-04-27 06 301
2024-04-27 07 316
2024-04-27 08 249
2024-04-27 09 188
2024-04-27 10 151
2024-04-27 11 134
2024-04-27 12 163
2024-04-27 13 228
2024-04-27 14 226
2024-04-27 15 188
2024-04-27 16 191
2024-04-27 17 163
2024-04-27 18 150
2024-04-27 19 138
2024-04-27 20 137
2024-04-27 21 119
2024-04-27 22 106
2024-04-27 23 109
2024-04-28 00 105
2024-04-28 01 123
2024-04-28 02 158

Sub-aurorale, SUB

Prévision des plages horaire pour Sub-aurorale
Date Heure Plage horaire (nT)
2024-04-27 03 20
2024-04-27 04 23
2024-04-27 05 25
2024-04-27 06 23
2024-04-27 07 24
2024-04-27 08 21
2024-04-27 09 19
2024-04-27 10 22
2024-04-27 11 25
2024-04-27 12 23
2024-04-27 13 25
2024-04-27 14 25
2024-04-27 15 25
2024-04-27 16 29
2024-04-27 17 30
2024-04-27 18 28
2024-04-27 19 29
2024-04-27 20 28
2024-04-27 21 30
2024-04-27 22 34
2024-04-27 23 34
2024-04-28 00 31
2024-04-28 01 29
2024-04-28 02 26

Eureka, EUA

Prévision des plages horaire pour Eureka
Date Heure Plage horaire (nT)
2024-04-27 03 9999
2024-04-27 04 9999
2024-04-27 05 9999
2024-04-27 06 9999
2024-04-27 07 9999
2024-04-27 08 9999
2024-04-27 09 9999
2024-04-27 10 9999
2024-04-27 11 9999
2024-04-27 12 9999
2024-04-27 13 9999
2024-04-27 14 9999
2024-04-27 15 9999
2024-04-27 16 9999
2024-04-27 17 9999
2024-04-27 18 9999
2024-04-27 19 9999
2024-04-27 20 9999
2024-04-27 21 9999
2024-04-27 22 9999
2024-04-27 23 9999
2024-04-28 00 9999
2024-04-28 01 9999
2024-04-28 02 9999

Resolute Bay, RES

Prévision des plages horaire pour Resolute Bay
Date Heure Plage horaire (nT)
2024-04-27 03 27
2024-04-27 04 20
2024-04-27 05 31
2024-04-27 06 29
2024-04-27 07 33
2024-04-27 08 36
2024-04-27 09 45
2024-04-27 10 51
2024-04-27 11 63
2024-04-27 12 77
2024-04-27 13 98
2024-04-27 14 118
2024-04-27 15 136
2024-04-27 16 163
2024-04-27 17 170
2024-04-27 18 179
2024-04-27 19 166
2024-04-27 20 136
2024-04-27 21 94
2024-04-27 22 71
2024-04-27 23 62
2024-04-28 00 53
2024-04-28 01 50
2024-04-28 02 47

Cambridge Bay, CBB

Prévision des plages horaire pour Cambridge Bay
Date Heure Plage horaire (nT)
2024-04-27 03 43
2024-04-27 04 48
2024-04-27 05 61
2024-04-27 06 60
2024-04-27 07 56
2024-04-27 08 56
2024-04-27 09 49
2024-04-27 10 52
2024-04-27 11 58
2024-04-27 12 71
2024-04-27 13 81
2024-04-27 14 106
2024-04-27 15 131
2024-04-27 16 174
2024-04-27 17 223
2024-04-27 18 238
2024-04-27 19 230
2024-04-27 20 208
2024-04-27 21 188
2024-04-27 22 141
2024-04-27 23 101
2024-04-28 00 73
2024-04-28 01 53
2024-04-28 02 50

Baker Lake, BLC

Prévision des plages horaire pour Baker Lake
Date Heure Plage horaire (nT)
2024-04-27 03 86
2024-04-27 04 101
2024-04-27 05 112
2024-04-27 06 99
2024-04-27 07 89
2024-04-27 08 66
2024-04-27 09 63
2024-04-27 10 68
2024-04-27 11 73
2024-04-27 12 95
2024-04-27 13 119
2024-04-27 14 166
2024-04-27 15 188
2024-04-27 16 191
2024-04-27 17 163
2024-04-27 18 150
2024-04-27 19 138
2024-04-27 20 137
2024-04-27 21 119
2024-04-27 22 92
2024-04-27 23 72
2024-04-28 00 57
2024-04-28 01 67
2024-04-28 02 93

Iqaluit, IQA

Prévision des plages horaire pour Iqaluit
Date Heure Plage horaire (nT)
2024-04-27 03 79
2024-04-27 04 70
2024-04-27 05 67
2024-04-27 06 54
2024-04-27 07 57
2024-04-27 08 73
2024-04-27 09 103
2024-04-27 10 148
2024-04-27 11 165
2024-04-27 12 158
2024-04-27 13 148
2024-04-27 14 137
2024-04-27 15 124
2024-04-27 16 135
2024-04-27 17 142
2024-04-27 18 131
2024-04-27 19 113
2024-04-27 20 97
2024-04-27 21 85
2024-04-27 22 83
2024-04-27 23 107
2024-04-28 00 136
2024-04-28 01 158
2024-04-28 02 148

Yellowknife, YKC

Prévision des plages horaire pour Yellowknife
Date Heure Plage horaire (nT)
2024-04-27 03 91
2024-04-27 04 144
2024-04-27 05 234
2024-04-27 06 301
2024-04-27 07 316
2024-04-27 08 249
2024-04-27 09 188
2024-04-27 10 151
2024-04-27 11 134
2024-04-27 12 163
2024-04-27 13 228
2024-04-27 14 226
2024-04-27 15 187
2024-04-27 16 142
2024-04-27 17 120
2024-04-27 18 102
2024-04-27 19 90
2024-04-27 20 85
2024-04-27 21 92
2024-04-27 22 106
2024-04-27 23 109
2024-04-28 00 102
2024-04-28 01 123
2024-04-28 02 121

Fort Churchill, FCC

Prévision des plages horaire pour Fort Churchill
Date Heure Plage horaire (nT)
2024-04-27 03 138
2024-04-27 04 227
2024-04-27 05 216
2024-04-27 06 214
2024-04-27 07 161
2024-04-27 08 109
2024-04-27 09 93
2024-04-27 10 86
2024-04-27 11 101
2024-04-27 12 119
2024-04-27 13 129
2024-04-27 14 112
2024-04-27 15 94
2024-04-27 16 86
2024-04-27 17 78
2024-04-27 18 76
2024-04-27 19 77
2024-04-27 20 90
2024-04-27 21 89
2024-04-27 22 93
2024-04-27 23 105
2024-04-28 00 86
2024-04-28 01 117
2024-04-28 02 132

Sanikiluaq, SNK

Prévision des plages horaire pour Sanikiluaq
Date Heure Plage horaire (nT)
2024-04-27 03 179
2024-04-27 04 195
2024-04-27 05 163
2024-04-27 06 124
2024-04-27 07 122
2024-04-27 08 105
2024-04-27 09 108
2024-04-27 10 114
2024-04-27 11 105
2024-04-27 12 76
2024-04-27 13 60
2024-04-27 14 52
2024-04-27 15 46
2024-04-27 16 44
2024-04-27 17 43
2024-04-27 18 49
2024-04-27 19 54
2024-04-27 20 62
2024-04-27 21 65
2024-04-27 22 85
2024-04-27 23 91
2024-04-28 00 105
2024-04-28 01 121
2024-04-28 02 158

Meanook, MEA

Prévision des plages horaire pour Meanook
Date Heure Plage horaire (nT)
2024-04-27 03 54
2024-04-27 04 65
2024-04-27 05 82
2024-04-27 06 100
2024-04-27 07 109
2024-04-27 08 92
2024-04-27 09 85
2024-04-27 10 71
2024-04-27 11 60
2024-04-27 12 55
2024-04-27 13 57
2024-04-27 14 50
2024-04-27 15 46
2024-04-27 16 42
2024-04-27 17 38
2024-04-27 18 35
2024-04-27 19 36
2024-04-27 20 39
2024-04-27 21 43
2024-04-27 22 49
2024-04-27 23 49
2024-04-28 00 49
2024-04-28 01 49
2024-04-28 02 56

Brandon, BRD

Prévision des plages horaire pour Brandon
Date Heure Plage horaire (nT)
2024-04-27 03 31
2024-04-27 04 41
2024-04-27 05 48
2024-04-27 06 43
2024-04-27 07 44
2024-04-27 08 37
2024-04-27 09 37
2024-04-27 10 32
2024-04-27 11 24
2024-04-27 12 20
2024-04-27 13 19
2024-04-27 14 17
2024-04-27 15 16
2024-04-27 16 15
2024-04-27 17 15
2024-04-27 18 18
2024-04-27 19 19
2024-04-27 20 21
2024-04-27 21 22
2024-04-27 22 26
2024-04-27 23 27
2024-04-28 00 28
2024-04-28 01 31
2024-04-28 02 35

St Johns, STJ

Prévision des plages horaire pour St Johns
Date Heure Plage horaire (nT)
2024-04-27 03 12
2024-04-27 04 12
2024-04-27 05 12
2024-04-27 06 11
2024-04-27 07 12
2024-04-27 08 13
2024-04-27 09 18
2024-04-27 10 22
2024-04-27 11 25
2024-04-27 12 23
2024-04-27 13 21
2024-04-27 14 19
2024-04-27 15 19
2024-04-27 16 19
2024-04-27 17 22
2024-04-27 18 23
2024-04-27 19 22
2024-04-27 20 21
2024-04-27 21 22
2024-04-27 22 18
2024-04-27 23 17
2024-04-28 00 17
2024-04-28 01 19
2024-04-28 02 19

Ottawa, OTT

Prévision des plages horaire pour Ottawa
Date Heure Plage horaire (nT)
2024-04-27 03 20
2024-04-27 04 23
2024-04-27 05 25
2024-04-27 06 23
2024-04-27 07 24
2024-04-27 08 21
2024-04-27 09 19
2024-04-27 10 18
2024-04-27 11 19
2024-04-27 12 23
2024-04-27 13 25
2024-04-27 14 25
2024-04-27 15 24
2024-04-27 16 22
2024-04-27 17 22
2024-04-27 18 24
2024-04-27 19 26
2024-04-27 20 28
2024-04-27 21 28
2024-04-27 22 27
2024-04-27 23 26
2024-04-28 00 18
2024-04-28 01 20
2024-04-28 02 23

Victoria, VIC

Prévision des plages horaire pour Victoria
Date Heure Plage horaire (nT)
2024-04-27 03 17
2024-04-27 04 14
2024-04-27 05 16
2024-04-27 06 18
2024-04-27 07 21
2024-04-27 08 18
2024-04-27 09 18
2024-04-27 10 19
2024-04-27 11 18
2024-04-27 12 18
2024-04-27 13 19
2024-04-27 14 21
2024-04-27 15 25
2024-04-27 16 29
2024-04-27 17 30
2024-04-27 18 28
2024-04-27 19 29
2024-04-27 20 27
2024-04-27 21 30
2024-04-27 22 34
2024-04-27 23 34
2024-04-28 00 31
2024-04-28 01 29
2024-04-28 02 26
Date de modification: