Daily flux values
Daily flux values for the year 2021
Date | Time | Julian day | Carrington rotation |
Observed Flux | Adjusted Flux | URSI Flux |
---|---|---|---|---|---|---|
2021-01-01 | 18:00:00 | 2459216.239 | 2239.252 | 79.8 | 77.2 | 69.4 |
2021-01-01 | 20:00:00 | 2459216.322 | 2239.255 | 80.4 | 77.7 | 70.0 |
2021-01-01 | 22:00:00 | 2459216.406 | 2239.258 | 79.9 | 77.3 | 69.5 |
2021-01-02 | 18:00:00 | 2459217.239 | 2239.288 | 80.6 | 78.0 | 70.2 |
2021-01-02 | 20:00:00 | 2459217.322 | 2239.291 | 81.5 | 78.8 | 70.9 |
2021-01-02 | 22:00:00 | 2459217.406 | 2239.294 | 82.1 | 79.4 | 71.5 |
2021-01-03 | 18:00:00 | 2459218.239 | 2239.325 | 79.7 | 77.0 | 69.3 |
2021-01-03 | 20:00:00 | 2459218.322 | 2239.328 | 80.4 | 77.8 | 70.0 |
2021-01-03 | 22:00:00 | 2459218.406 | 2239.331 | 77.8 | 75.2 | 67.7 |
2021-01-04 | 18:00:00 | 2459219.239 | 2239.362 | 76.1 | 73.6 | 66.3 |
2021-01-04 | 20:00:00 | 2459219.322 | 2239.365 | 77.6 | 75.0 | 67.5 |
2021-01-04 | 22:00:00 | 2459219.406 | 2239.368 | 75.7 | 73.2 | 65.9 |
2021-01-05 | 18:00:00 | 2459220.239 | 2239.398 | 75.9 | 73.4 | 66.1 |
2021-01-05 | 20:00:00 | 2459220.322 | 2239.401 | 75.1 | 72.6 | 65.4 |
2021-01-05 | 22:00:00 | 2459220.406 | 2239.404 | 75.3 | 72.8 | 65.5 |
2021-01-06 | 18:00:00 | 2459221.239 | 2239.435 | 74.2 | 71.7 | 64.6 |
2021-01-06 | 20:00:00 | 2459221.322 | 2239.438 | 74.1 | 71.7 | 64.5 |
2021-01-06 | 22:00:00 | 2459221.406 | 2239.441 | 76.7 | 74.2 | 66.8 |
2021-01-07 | 18:00:00 | 2459222.239 | 2239.472 | 73.8 | 71.4 | 64.3 |
2021-01-07 | 20:00:00 | 2459222.322 | 2239.475 | 74.6 | 72.2 | 64.9 |
2021-01-07 | 22:00:00 | 2459222.406 | 2239.478 | 74.3 | 71.9 | 64.7 |
2021-01-08 | 18:00:00 | 2459223.239 | 2239.508 | 75.8 | 73.3 | 66.0 |
2021-01-08 | 20:00:00 | 2459223.322 | 2239.511 | 75.2 | 72.8 | 65.5 |
2021-01-08 | 22:00:00 | 2459223.406 | 2239.514 | 75.5 | 73.0 | 65.7 |
2021-01-09 | 18:00:00 | 2459224.239 | 2239.545 | 74.7 | 72.2 | 65.0 |
2021-01-09 | 20:00:00 | 2459224.322 | 2239.548 | 74.2 | 71.8 | 64.6 |
2021-01-09 | 22:00:00 | 2459224.406 | 2239.551 | 74.7 | 72.2 | 65.0 |
2021-01-10 | 18:00:00 | 2459225.239 | 2239.582 | 74.5 | 72.1 | 64.9 |
2021-01-10 | 20:00:00 | 2459225.322 | 2239.585 | 73.1 | 70.7 | 63.6 |
2021-01-10 | 22:00:00 | 2459225.406 | 2239.588 | 73.8 | 71.3 | 64.2 |
2021-01-11 | 18:00:00 | 2459226.239 | 2239.618 | 74.1 | 71.7 | 64.5 |
2021-01-11 | 20:00:00 | 2459226.322 | 2239.621 | 73.2 | 70.8 | 63.7 |
2021-01-11 | 22:00:00 | 2459226.406 | 2239.624 | 73.5 | 71.1 | 64.0 |
2021-01-12 | 18:00:00 | 2459227.239 | 2239.655 | 72.6 | 70.3 | 63.2 |
2021-01-12 | 20:00:00 | 2459227.322 | 2239.658 | 72.8 | 70.4 | 63.4 |
2021-01-12 | 22:00:00 | 2459227.406 | 2239.661 | 72.9 | 70.5 | 63.5 |
2021-01-13 | 18:00:00 | 2459228.239 | 2239.691 | 72.5 | 70.1 | 63.1 |
2021-01-13 | 20:00:00 | 2459228.322 | 2239.695 | 73.2 | 70.8 | 63.8 |
2021-01-13 | 22:00:00 | 2459228.406 | 2239.698 | 72.2 | 69.9 | 62.9 |
2021-01-14 | 18:00:00 | 2459229.239 | 2239.728 | 73.1 | 70.7 | 63.6 |
2021-01-14 | 20:00:00 | 2459229.322 | 2239.731 | 73.6 | 71.2 | 64.1 |
2021-01-14 | 22:00:00 | 2459229.406 | 2239.734 | 74.2 | 71.8 | 64.7 |
2021-01-15 | 18:00:00 | 2459230.239 | 2239.765 | 75.3 | 72.9 | 65.6 |
2021-01-15 | 20:00:00 | 2459230.322 | 2239.768 | 73.4 | 71.0 | 63.9 |
2021-01-15 | 22:00:00 | 2459230.406 | 2239.771 | 74.7 | 72.3 | 65.0 |
2021-01-16 | 18:00:00 | 2459231.239 | 2239.801 | 75.3 | 72.9 | 65.6 |
2021-01-16 | 20:00:00 | 2459231.322 | 2239.805 | 77.7 | 75.2 | 67.7 |
2021-01-16 | 22:00:00 | 2459231.406 | 2239.808 | 74.8 | 72.4 | 65.1 |
2021-01-17 | 18:00:00 | 2459232.239 | 2239.838 | 76.3 | 73.8 | 66.5 |
2021-01-17 | 20:00:00 | 2459232.322 | 2239.841 | 77.2 | 74.8 | 67.3 |
2021-01-17 | 22:00:00 | 2459232.406 | 2239.844 | 77.7 | 75.2 | 67.7 |
2021-01-18 | 18:00:00 | 2459233.239 | 2239.875 | 77.4 | 74.9 | 67.4 |
2021-01-18 | 20:00:00 | 2459233.322 | 2239.878 | 75.3 | 72.9 | 65.6 |
2021-01-18 | 22:00:00 | 2459233.406 | 2239.881 | 73.1 | 70.8 | 63.7 |
2021-01-19 | 18:00:00 | 2459234.239 | 2239.911 | 77.9 | 75.4 | 67.9 |
2021-01-19 | 20:00:00 | 2459234.322 | 2239.915 | 78.1 | 75.6 | 68.1 |
2021-01-19 | 22:00:00 | 2459234.406 | 2239.918 | 77.5 | 75.0 | 67.5 |
2021-01-20 | 18:00:00 | 2459235.239 | 2239.948 | 77.6 | 75.1 | 67.6 |
2021-01-20 | 20:00:00 | 2459235.322 | 2239.951 | 77.2 | 74.7 | 67.3 |
2021-01-20 | 22:00:00 | 2459235.406 | 2239.954 | 78.8 | 76.3 | 68.7 |
2021-01-21 | 18:00:00 | 2459236.248 | 2239.980 | 77.7 | 75.2 | 67.7 |
2021-01-21 | 20:00:00 | 2459236.333 | 2239.980 | 77.6 | 75.2 | 67.7 |
2021-01-21 | 22:00:00 | 2459236.416 | 2239.980 | 78.0 | 75.6 | 68.0 |
2021-01-22 | 18:00:00 | 2459237.248 | 2240.010 | 77.7 | 75.3 | 67.8 |
2021-01-22 | 20:00:00 | 2459237.333 | 2240.020 | 78.2 | 75.8 | 68.2 |
2021-01-22 | 22:00:00 | 2459237.416 | 2240.020 | 78.2 | 75.8 | 68.2 |
2021-01-23 | 18:00:00 | 2459238.248 | 2240.050 | 77.1 | 74.7 | 67.2 |
2021-01-23 | 20:00:00 | 2459238.333 | 2240.050 | 77.9 | 75.5 | 67.9 |
2021-01-23 | 22:00:00 | 2459238.416 | 2240.060 | 78.4 | 75.9 | 68.3 |
2021-01-24 | 18:00:00 | 2459239.248 | 2240.090 | 77.2 | 74.8 | 67.3 |
2021-01-24 | 20:00:00 | 2459239.333 | 2240.090 | 77.6 | 75.2 | 67.7 |
2021-01-24 | 22:00:00 | 2459239.416 | 2240.090 | 78.6 | 76.2 | 68.6 |
2021-01-25 | 18:00:00 | 2459240.248 | 2240.120 | 76.9 | 74.5 | 67.1 |
2021-01-25 | 20:00:00 | 2459240.333 | 2240.130 | 77.1 | 74.8 | 67.3 |
2021-01-25 | 22:00:00 | 2459240.416 | 2240.130 | 77.9 | 75.5 | 67.9 |
2021-01-26 | 18:00:00 | 2459241.239 | 2240.168 | 76.6 | 74.2 | 66.8 |
2021-01-26 | 20:00:00 | 2459241.322 | 2240.171 | 75.7 | 73.4 | 66.1 |
2021-01-26 | 22:00:00 | 2459241.406 | 2240.174 | 77.1 | 74.7 | 67.3 |
2021-01-27 | 18:00:00 | 2459242.248 | 2240.200 | 75.0 | 72.7 | 65.4 |
2021-01-27 | 20:00:00 | 2459242.333 | 2240.200 | 76.3 | 74.0 | 66.6 |
2021-01-27 | 22:00:00 | 2459242.406 | 2240.211 | 77.4 | 75.1 | 67.6 |
2021-01-28 | 18:00:00 | 2459243.239 | 2240.241 | 75.1 | 72.8 | 65.6 |
2021-01-28 | 20:00:00 | 2459243.322 | 2240.244 | 75.6 | 73.4 | 66.0 |
2021-01-28 | 22:00:00 | 2459243.406 | 2240.248 | 75.0 | 72.8 | 65.5 |
2021-01-29 | 18:00:00 | 2459244.239 | 2240.278 | 76.4 | 74.1 | 66.7 |
2021-01-29 | 20:00:00 | 2459244.322 | 2240.281 | 75.5 | 73.2 | 65.9 |
2021-01-29 | 22:00:00 | 2459244.406 | 2240.284 | 76.5 | 74.2 | 66.8 |
2021-01-30 | 18:00:00 | 2459245.239 | 2240.315 | 75.8 | 73.6 | 66.2 |
2021-01-30 | 20:00:00 | 2459245.322 | 2240.318 | 73.7 | 71.6 | 64.4 |
2021-01-30 | 22:00:00 | 2459245.406 | 2240.321 | 74.9 | 72.7 | 65.4 |
2021-01-31 | 18:00:00 | 2459246.239 | 2240.351 | 73.8 | 71.6 | 64.5 |
2021-01-31 | 20:00:00 | 2459246.322 | 2240.354 | 73.4 | 71.2 | 64.1 |
2021-01-31 | 22:00:00 | 2459246.406 | 2240.358 | 74.6 | 72.4 | 65.2 |
2021-02-01 | 18:00:00 | 2459247.239 | 2240.388 | 74.4 | 72.3 | 65.1 |
2021-02-01 | 20:00:00 | 2459247.322 | 2240.391 | 73.7 | 71.5 | 64.4 |
2021-02-01 | 22:00:00 | 2459247.406 | 2240.394 | 73.8 | 71.7 | 64.5 |
2021-02-02 | 18:00:00 | 2459248.239 | 2240.425 | 72.7 | 70.6 | 63.6 |
2021-02-02 | 20:00:00 | 2459248.322 | 2240.428 | 72.9 | 70.8 | 63.7 |
2021-02-02 | 22:00:00 | 2459248.406 | 2240.431 | 70.4 | 68.3 | 61.5 |
2021-02-03 | 18:00:00 | 2459249.239 | 2240.461 | 73.2 | 71.2 | 64.1 |
2021-02-03 | 20:00:00 | 2459249.322 | 2240.464 | 74.3 | 72.2 | 65.0 |
2021-02-03 | 22:00:00 | 2459249.406 | 2240.468 | 72.1 | 70.1 | 63.1 |
2021-02-04 | 18:00:00 | 2459250.239 | 2240.498 | 73.9 | 71.9 | 64.7 |
2021-02-04 | 20:00:00 | 2459250.322 | 2240.501 | 73.9 | 71.8 | 64.6 |
2021-02-04 | 22:00:00 | 2459250.406 | 2240.504 | 73.7 | 71.6 | 64.5 |
2021-02-05 | 18:00:00 | 2459251.239 | 2240.535 | 80.1 | 77.9 | 70.1 |
2021-02-05 | 20:00:00 | 2459251.322 | 2240.538 | 72.8 | 70.8 | 63.7 |
2021-02-05 | 22:00:00 | 2459251.406 | 2240.541 | 72.7 | 70.7 | 63.6 |
2021-02-06 | 18:00:00 | 2459252.239 | 2240.571 | 73.4 | 71.4 | 64.3 |
2021-02-06 | 20:00:00 | 2459252.322 | 2240.574 | 72.5 | 70.5 | 63.4 |
2021-02-06 | 22:00:00 | 2459252.406 | 2240.578 | 73.6 | 71.6 | 64.4 |
2021-02-07 | 18:00:00 | 2459253.239 | 2240.608 | 73.0 | 71.0 | 63.9 |
2021-02-07 | 20:00:00 | 2459253.322 | 2240.611 | 73.2 | 71.2 | 64.1 |
2021-02-07 | 22:00:00 | 2459253.406 | 2240.614 | 73.5 | 71.5 | 64.4 |
2021-02-08 | 18:00:00 | 2459254.239 | 2240.645 | 74.0 | 72.0 | 64.8 |
2021-02-08 | 20:00:00 | 2459254.322 | 2240.648 | 73.6 | 71.6 | 64.5 |
2021-02-08 | 22:00:00 | 2459254.406 | 2240.651 | 72.6 | 70.7 | 63.6 |
2021-02-09 | 18:00:00 | 2459255.239 | 2240.681 | 68.7 | 66.9 | 60.2 |
2021-02-09 | 20:00:00 | 2459255.322 | 2240.684 | 70.0 | 68.1 | 61.3 |
2021-02-09 | 22:00:00 | 2459255.406 | 2240.688 | 71.4 | 69.6 | 62.6 |
2021-02-10 | 18:00:00 | 2459256.239 | 2240.718 | 69.9 | 68.1 | 61.3 |
2021-02-10 | 20:00:00 | 2459256.322 | 2240.721 | 73.7 | 71.8 | 64.6 |
2021-02-10 | 22:00:00 | 2459256.406 | 2240.724 | 72.5 | 70.6 | 63.5 |
2021-02-11 | 18:00:00 | 2459257.239 | 2240.755 | 68.8 | 67.0 | 60.3 |
2021-02-11 | 20:00:00 | 2459257.322 | 2240.758 | 75.8 | 73.8 | 66.5 |
2021-02-11 | 22:00:00 | 2459257.406 | 2240.761 | 72.0 | 70.2 | 63.1 |
2021-02-12 | 18:00:00 | 2459258.239 | 2240.791 | 72.8 | 70.9 | 63.8 |
2021-02-12 | 20:00:00 | 2459258.322 | 2240.794 | 72.1 | 70.3 | 63.3 |
2021-02-12 | 22:00:00 | 2459258.406 | 2240.798 | 72.7 | 70.8 | 63.7 |
2021-02-13 | 18:00:00 | 2459259.239 | 2240.828 | 72.7 | 70.9 | 63.8 |
2021-02-13 | 20:00:00 | 2459259.322 | 2240.831 | 71.3 | 69.6 | 62.6 |
2021-02-13 | 22:00:00 | 2459259.406 | 2240.834 | 72.5 | 70.7 | 63.6 |
2021-02-14 | 18:00:00 | 2459260.239 | 2240.865 | 71.9 | 70.1 | 63.1 |
2021-02-14 | 20:00:00 | 2459260.322 | 2240.868 | 71.4 | 69.7 | 62.7 |
2021-02-14 | 22:00:00 | 2459260.406 | 2240.871 | 71.9 | 70.1 | 63.1 |
2021-02-15 | 18:00:00 | 2459261.239 | 2240.901 | 70.3 | 68.6 | 61.7 |
2021-02-15 | 20:00:00 | 2459261.322 | 2240.904 | 69.6 | 68.0 | 61.2 |
2021-02-15 | 22:00:00 | 2459261.406 | 2240.907 | 69.9 | 68.2 | 61.4 |
2021-02-16 | 18:00:00 | 2459262.239 | 2240.938 | 71.3 | 69.6 | 62.6 |
2021-02-16 | 20:00:00 | 2459262.322 | 2240.941 | 70.7 | 69.1 | 62.2 |
2021-02-16 | 20:00:00 | 2459262.336 | 2240.930 | 71.5 | 69.8 | 62.9 |
2021-02-16 | 22:00:00 | 2459262.406 | 2240.944 | 71.6 | 69.9 | 62.9 |
2021-02-17 | 18:00:00 | 2459263.239 | 2240.975 | 71.6 | 70.0 | 63.0 |
2021-02-17 | 20:00:00 | 2459263.322 | 2240.978 | 72.4 | 70.7 | 63.6 |
2021-02-17 | 22:00:00 | 2459263.406 | 2240.981 | 74.9 | 73.2 | 65.9 |
2021-02-18 | 18:00:00 | 2459264.239 | 2241.011 | 73.0 | 71.4 | 64.2 |
2021-02-18 | 20:00:00 | 2459264.322 | 2241.014 | 71.1 | 69.5 | 62.5 |
2021-02-18 | 22:00:00 | 2459264.406 | 2241.017 | 72.5 | 70.8 | 63.7 |
2021-02-19 | 18:00:00 | 2459265.239 | 2241.048 | 72.1 | 70.5 | 63.4 |
2021-02-19 | 20:00:00 | 2459265.322 | 2241.051 | 72.9 | 71.3 | 64.1 |
2021-02-19 | 22:00:00 | 2459265.406 | 2241.054 | 74.5 | 72.9 | 65.6 |
2021-02-20 | 18:00:00 | 2459266.239 | 2241.085 | 74.5 | 72.9 | 65.6 |
2021-02-20 | 20:00:00 | 2459266.322 | 2241.088 | 76.4 | 74.7 | 67.3 |
2021-02-20 | 22:00:00 | 2459266.406 | 2241.091 | 73.1 | 71.4 | 64.3 |
2021-02-21 | 18:00:00 | 2459267.239 | 2241.121 | 73.3 | 71.7 | 64.5 |
2021-02-21 | 20:00:00 | 2459267.322 | 2241.124 | 75.3 | 73.6 | 66.3 |
2021-02-21 | 22:00:00 | 2459267.406 | 2241.127 | 73.1 | 71.5 | 64.4 |
2021-02-22 | 18:00:00 | 2459268.239 | 2241.158 | 76.7 | 75.1 | 67.6 |
2021-02-22 | 20:00:00 | 2459268.322 | 2241.161 | 75.9 | 74.3 | 66.8 |
2021-02-22 | 22:00:00 | 2459268.406 | 2241.164 | 77.5 | 75.8 | 68.3 |
2021-02-23 | 18:00:00 | 2459269.239 | 2241.195 | 81.6 | 79.9 | 71.9 |
2021-02-23 | 20:00:00 | 2459269.322 | 2241.198 | 78.1 | 76.5 | 68.8 |
2021-02-23 | 22:00:00 | 2459269.406 | 2241.201 | 78.0 | 76.4 | 68.7 |
2021-02-24 | 18:00:00 | 2459270.239 | 2241.231 | 83.1 | 81.4 | 73.2 |
2021-02-24 | 20:00:00 | 2459270.322 | 2241.234 | 80.5 | 78.9 | 71.0 |
2021-02-24 | 22:00:00 | 2459270.406 | 2241.237 | 78.2 | 76.6 | 69.0 |
2021-02-25 | 18:00:00 | 2459271.239 | 2241.268 | 80.1 | 78.5 | 70.7 |
2021-02-25 | 20:00:00 | 2459271.322 | 2241.271 | 80.1 | 78.5 | 70.7 |
2021-02-25 | 22:00:00 | 2459271.406 | 2241.274 | 82.1 | 80.4 | 72.4 |
2021-02-26 | 18:00:00 | 2459272.239 | 2241.305 | 82.0 | 80.4 | 72.3 |
2021-02-26 | 20:00:00 | 2459272.322 | 2241.308 | 80.1 | 78.5 | 70.7 |
2021-02-26 | 22:00:00 | 2459272.406 | 2241.311 | 81.5 | 79.9 | 71.9 |
2021-02-27 | 18:00:00 | 2459273.239 | 2241.341 | 77.4 | 75.9 | 68.3 |
2021-02-27 | 20:00:00 | 2459273.322 | 2241.344 | 79.2 | 77.7 | 69.9 |
2021-02-27 | 22:00:00 | 2459273.406 | 2241.347 | 79.6 | 78.1 | 70.3 |
2021-02-28 | 18:00:00 | 2459274.239 | 2241.378 | 78.0 | 76.5 | 68.9 |
2021-02-28 | 20:00:00 | 2459274.322 | 2241.381 | 77.7 | 76.2 | 68.6 |
2021-02-28 | 22:00:00 | 2459274.406 | 2241.384 | 77.7 | 76.2 | 68.6 |
2021-03-01 | 17:00:00 | 2459275.197 | 2241.413 | 75.8 | 74.4 | 67.0 |
2021-03-01 | 20:00:00 | 2459275.322 | 2241.418 | 71.0 | 69.7 | 62.8 |
2021-03-01 | 23:00:00 | 2459275.447 | 2241.422 | 74.5 | 73.2 | 65.9 |
2021-03-02 | 17:00:00 | 2459276.197 | 2241.450 | 76.2 | 74.9 | 67.4 |
2021-03-02 | 20:00:00 | 2459276.322 | 2241.454 | 74.7 | 73.3 | 66.0 |
2021-03-02 | 23:00:00 | 2459276.447 | 2241.459 | 76.6 | 75.3 | 67.7 |
2021-03-03 | 17:00:00 | 2459277.197 | 2241.486 | 77.5 | 76.1 | 68.5 |
2021-03-03 | 20:00:00 | 2459277.322 | 2241.491 | 74.2 | 72.9 | 65.6 |
2021-03-03 | 23:00:00 | 2459277.447 | 2241.496 | 76.2 | 74.9 | 67.4 |
- Date modified: