Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: CBB
| Date | Time (UTC) | CBB.X (nT) | CBB.Y (nT) | CBB.Z (nT) |
|---|---|---|---|---|
| 2026-09-09 | 22:49 | -18.61 | -1.24 | -119.69 |
| 2026-09-09 | 22:50 | -16.90 | -1.81 | -119.01 |
| 2026-09-09 | 22:51 | -14.40 | -1.18 | -118.35 |
| 2026-09-09 | 22:52 | -12.51 | 2.49 | -117.46 |
| 2026-09-09 | 22:53 | -15.40 | 1.38 | -115.85 |
| 2026-09-09 | 22:54 | -4.63 | -0.21 | -114.97 |
| 2026-09-09 | 22:55 | -5.70 | 5.82 | -115.99 |
| 2026-09-09 | 22:56 | -4.58 | 6.10 | -120.25 |
| 2026-09-09 | 22:57 | 6.02 | 11.34 | -124.85 |
| 2026-09-09 | 22:58 | 9.51 | 18.11 | -113.42 |
| 2026-09-09 | 22:59 | 1.96 | 11.62 | -92.69 |
| 2026-09-09 | 23:00 | -11.16 | -1.70 | -92.04 |
| 2026-09-09 | 23:01 | -4.68 | -2.65 | -107.02 |
| 2026-09-09 | 23:02 | 4.51 | -0.95 | -117.96 |
| 2026-09-09 | 23:03 | 14.44 | 6.27 | -119.37 |
| 2026-09-09 | 23:04 | 14.83 | 9.89 | -114.69 |
| 2026-09-09 | 23:05 | 14.74 | 11.17 | -111.36 |
| 2026-09-09 | 23:06 | 18.08 | 6.92 | -108.80 |
| 2026-09-09 | 23:07 | 21.50 | 8.66 | -115.62 |
| 2026-09-09 | 23:08 | 23.76 | 18.49 | -125.47 |
| 2026-09-09 | 23:09 | 31.55 | 24.04 | -120.87 |
| 2026-09-09 | 23:10 | 29.76 | 17.59 | -115.91 |
| 2026-09-09 | 23:11 | 29.95 | 10.39 | -114.08 |
| 2026-09-09 | 23:12 | 35.87 | 14.14 | -121.89 |
| 2026-09-09 | 23:13 | 41.18 | 19.96 | -128.11 |
| 2026-09-09 | 23:14 | 42.76 | 19.67 | -130.12 |
| 2026-09-09 | 23:15 | 45.42 | 24.10 | -134.25 |
| 2026-09-09 | 23:16 | 45.19 | 24.63 | -136.40 |
| 2026-09-09 | 23:17 | 45.40 | 21.53 | -140.13 |
| 2026-09-09 | 23:18 | 45.18 | 20.25 | -143.60 |
| 2026-09-09 | 23:19 | 45.71 | 21.38 | -146.05 |
| 2026-09-09 | 23:20 | 46.33 | 19.76 | -144.38 |
| 2026-09-09 | 23:21 | 48.97 | 19.25 | -144.91 |
| 2026-09-09 | 23:22 | 50.99 | 18.06 | -143.33 |
| 2026-09-09 | 23:23 | 53.86 | 20.06 | -141.16 |
| 2026-09-09 | 23:24 | 52.53 | 18.75 | -143.00 |
| 2026-09-09 | 23:25 | 55.39 | 16.32 | -142.15 |
| 2026-09-09 | 23:26 | 54.09 | 16.14 | -143.13 |
| 2026-09-09 | 23:27 | 54.14 | 11.69 | -142.86 |
| 2026-09-09 | 23:28 | 56.61 | 11.16 | -146.04 |
| 2026-09-09 | 23:29 | 57.58 | 22.30 | -153.27 |
| 2026-09-09 | 23:30 | 58.26 | 20.46 | -155.10 |
| 2026-09-09 | 23:31 | 61.32 | 13.25 | -150.09 |
| 2026-09-09 | 23:32 | 59.20 | 16.18 | -150.50 |
| 2026-09-09 | 23:33 | 58.70 | 19.18 | -150.18 |
| 2026-09-09 | 23:34 | 57.21 | 18.80 | -149.55 |
| 2026-09-09 | 23:35 | 52.49 | 26.88 | -148.01 |
| 2026-09-09 | 23:36 | 52.90 | 33.68 | -140.97 |
| 2026-09-09 | 23:37 | 53.21 | 38.75 | -135.51 |
| 2026-09-09 | 23:38 | 52.05 | 41.15 | -130.59 |
| 2026-09-09 | 23:39 | 52.58 | 41.00 | -127.47 |
| 2026-09-09 | 23:40 | 52.69 | 41.76 | -125.23 |
| 2026-09-09 | 23:41 | 49.28 | 45.18 | -121.32 |
| 2026-09-09 | 23:42 | 42.02 | 49.26 | -118.25 |
| 2026-09-09 | 23:43 | 36.63 | 52.79 | -113.37 |
| 2026-09-09 | 23:44 | 35.48 | 51.93 | -110.02 |
| 2026-09-09 | 23:45 | 33.89 | 50.87 | -109.97 |
| 2026-09-09 | 23:46 | 32.06 | 50.38 | -107.87 |
| 2026-09-09 | 23:47 | 32.02 | 50.84 | -102.34 |
| 2026-09-09 | 23:48 | 34.30 | 51.97 | -98.45 |
| 2026-09-09 | 23:49 | 36.13 | 50.56 | -96.12 |
| 2026-09-09 | 23:50 | 40.51 | 51.11 | -96.53 |
| 2026-09-09 | 23:51 | 44.83 | 51.75 | -98.60 |
| 2026-09-09 | 23:52 | 47.17 | 54.12 | -102.01 |
| 2026-09-09 | 23:53 | 49.86 | 55.73 | -104.59 |
| 2026-09-09 | 23:54 | 52.39 | 54.99 | -105.08 |
| 2026-09-09 | 23:55 | 53.11 | 51.98 | -102.26 |
| 2026-09-09 | 23:56 | 52.19 | 51.62 | -99.20 |
| 2026-09-09 | 23:57 | 53.66 | 52.54 | -98.54 |
| 2026-09-09 | 23:58 | 54.35 | 52.46 | -97.40 |
| 2026-09-09 | 23:59 | 51.92 | 52.62 | -98.44 |
| 2026-09-10 | 00:00 | 50.66 | 49.71 | -99.22 |
| 2026-09-10 | 00:01 | 50.64 | 45.29 | -99.48 |
| 2026-09-10 | 00:02 | 53.11 | 39.25 | -97.84 |
| 2026-09-10 | 00:03 | 53.42 | 37.42 | -96.02 |
| 2026-09-10 | 00:04 | 51.00 | 38.18 | -94.01 |
| 2026-09-10 | 00:05 | 51.74 | 39.52 | -90.73 |
| 2026-09-10 | 00:06 | 53.11 | 39.67 | -88.54 |
| 2026-09-10 | 00:07 | 53.12 | 36.00 | -89.05 |
| 2026-09-10 | 00:08 | 50.74 | 33.92 | -90.21 |
| 2026-09-10 | 00:09 | 48.20 | 32.90 | -92.07 |
| 2026-09-10 | 00:10 | 45.48 | 31.75 | -93.36 |
| 2026-09-10 | 00:11 | 44.22 | 30.55 | -94.25 |
| 2026-09-10 | 00:12 | 39.58 | 28.54 | -96.49 |
| 2026-09-10 | 00:13 | 36.03 | 22.71 | -96.76 |
| 2026-09-10 | 00:14 | 36.81 | 17.13 | -95.32 |
| 2026-09-10 | 00:15 | 41.68 | 14.40 | -93.27 |
| 2026-09-10 | 00:16 | 42.30 | 16.39 | -94.69 |
| 2026-09-10 | 00:17 | 45.95 | 16.99 | -93.07 |
| 2026-09-10 | 00:18 | 47.73 | 12.44 | -91.25 |
| 2026-09-10 | 00:19 | 52.05 | 3.89 | -87.66 |
| 2026-09-10 | 00:20 | 54.23 | -0.58 | -87.95 |
| 2026-09-10 | 00:21 | 52.35 | -2.03 | -90.53 |
| 2026-09-10 | 00:22 | 47.85 | -5.95 | -91.77 |
| 2026-09-10 | 00:23 | 44.63 | -9.59 | -92.53 |
| 2026-09-10 | 00:24 | 38.18 | -8.27 | -93.95 |
| 2026-09-10 | 00:25 | 32.36 | -7.88 | -91.13 |
| 2026-09-10 | 00:26 | 27.24 | -10.10 | -86.75 |
| 2026-09-10 | 00:27 | 23.63 | -10.75 | -83.68 |
| 2026-09-10 | 00:28 | 23.07 | -14.20 | -80.98 |
| 2026-09-10 | 00:29 | 20.63 | -17.28 | -81.37 |
| 2026-09-10 | 00:30 | 13.78 | -21.84 | -82.60 |
| 2026-09-10 | 00:31 | 11.05 | -24.21 | -82.68 |
| 2026-09-10 | 00:32 | 11.81 | -24.90 | -83.33 |
| 2026-09-10 | 00:33 | 7.00 | -26.48 | -83.91 |
| 2026-09-10 | 00:34 | 2.21 | -26.94 | -84.30 |
| 2026-09-10 | 00:35 | -0.34 | -27.89 | -83.35 |
| 2026-09-10 | 00:36 | -4.10 | -30.95 | -81.57 |
| 2026-09-10 | 00:37 | -7.17 | -31.51 | -80.89 |
| 2026-09-10 | 00:38 | -12.83 | -30.40 | -80.78 |
| 2026-09-10 | 00:39 | -16.40 | -30.49 | -79.99 |
| 2026-09-10 | 00:40 | -20.91 | -36.19 | -79.02 |
| 2026-09-10 | 00:41 | -23.20 | -40.73 | -78.31 |
| 2026-09-10 | 00:42 | -22.78 | -45.37 | -77.34 |
| 2026-09-10 | 00:43 | -24.64 | -50.98 | -75.71 |
| 2026-09-10 | 00:44 | -29.85 | -55.32 | -73.92 |
| 2026-09-10 | 00:45 | -35.69 | -58.02 | -72.53 |
| 2026-09-10 | 00:46 | -41.78 | -61.82 | -71.24 |
| 2026-09-10 | 00:47 | -44.99 | -69.81 | -68.65 |
| 2026-09-10 | 00:48 | -48.31 | -76.20 | -67.30 |
| 2026-09-10 | 00:49 | -52.61 | -79.45 | -66.54 |
| 2026-09-10 | 00:50 | -50.85 | -86.15 | -66.42 |
| 2026-09-10 | 00:51 | -49.78 | -92.00 | -68.30 |
| 2026-09-10 | 00:52 | -49.57 | -96.12 | -72.59 |
| 2026-09-10 | 00:53 | -50.28 | -98.21 | -77.05 |
| 2026-09-10 | 00:54 | -49.20 | -100.90 | -81.54 |
| 2026-09-10 | 00:55 | -50.96 | -104.09 | -88.33 |
| 2026-09-10 | 00:56 | -52.52 | -108.55 | -92.36 |
| 2026-09-10 | 00:57 | -54.65 | -111.17 | -96.34 |
| 2026-09-10 | 00:58 | -55.06 | -113.48 | -101.20 |
| 2026-09-10 | 00:59 | -61.06 | -117.37 | -107.29 |
| 2026-09-10 | 01:00 | -70.27 | -114.96 | -112.51 |
| 2026-09-10 | 01:01 | -80.67 | -112.15 | -113.57 |
| 2026-09-10 | 01:02 | -85.87 | -110.97 | -108.89 |
| 2026-09-10 | 01:03 | -88.63 | -109.93 | -105.66 |
| 2026-09-10 | 01:04 | -88.34 | -108.98 | -105.10 |
| 2026-09-10 | 01:05 | -85.52 | -109.17 | -105.56 |
| 2026-09-10 | 01:06 | -83.67 | -107.32 | -107.44 |
| 2026-09-10 | 01:07 | -84.04 | -110.31 | -107.85 |
| 2026-09-10 | 01:08 | -83.66 | -112.69 | -106.55 |
| 2026-09-10 | 01:09 | -85.05 | -114.43 | -107.52 |
| 2026-09-10 | 01:10 | -87.37 | -116.26 | -109.04 |
| 2026-09-10 | 01:11 | -88.89 | -114.50 | -112.44 |
| 2026-09-10 | 01:12 | -87.68 | -113.56 | -115.85 |
| 2026-09-10 | 01:13 | -86.17 | -116.07 | -114.24 |
| 2026-09-10 | 01:14 | -89.44 | -122.31 | -112.74 |
| 2026-09-10 | 01:15 | -96.87 | -122.62 | -112.27 |
| 2026-09-10 | 01:16 | -95.40 | -118.80 | -106.43 |
| 2026-09-10 | 01:17 | -92.94 | -117.97 | -104.40 |
| 2026-09-10 | 01:18 | -91.72 | -116.35 | -101.24 |
| 2026-09-10 | 01:19 | -87.25 | -118.90 | -99.37 |
| 2026-09-10 | 01:20 | -86.13 | -118.59 | -99.54 |
| 2026-09-10 | 01:21 | -84.85 | -121.36 | -100.60 |
| 2026-09-10 | 01:22 | -89.48 | -128.75 | -100.69 |
| 2026-09-10 | 01:23 | -93.09 | -132.62 | -99.67 |
| 2026-09-10 | 01:24 | -91.92 | -136.31 | -98.50 |
| 2026-09-10 | 01:25 | -86.81 | -137.30 | -96.32 |
| 2026-09-10 | 01:26 | -80.21 | -134.50 | -95.46 |
| 2026-09-10 | 01:27 | -71.70 | -132.78 | -93.34 |
| 2026-09-10 | 01:28 | -69.82 | -129.19 | -89.74 |
| 2026-09-10 | 01:29 | -65.67 | -127.56 | -87.88 |
| 2026-09-10 | 01:30 | -62.80 | -123.94 | -96.03 |
| 2026-09-10 | 01:31 | -59.03 | -118.06 | -98.47 |
| 2026-09-10 | 01:32 | -54.85 | -113.28 | -98.86 |
| 2026-09-10 | 01:33 | -55.79 | -110.44 | -97.39 |
| 2026-09-10 | 01:34 | -50.27 | -106.69 | -94.76 |
| 2026-09-10 | 01:35 | -46.61 | -104.04 | -95.13 |
| 2026-09-10 | 01:36 | -45.60 | -99.81 | -96.71 |
| 2026-09-10 | 01:37 | -44.20 | -95.38 | -102.72 |
| 2026-09-10 | 01:38 | -44.40 | -89.36 | -103.26 |
| 2026-09-10 | 01:39 | -43.86 | -86.60 | -101.08 |
| 2026-09-10 | 01:40 | -42.03 | -83.70 | -98.33 |
| 2026-09-10 | 01:41 | -39.55 | -80.14 | -96.01 |
| 2026-09-10 | 01:42 | -36.24 | -77.38 | -92.27 |
| 2026-09-10 | 01:43 | -32.03 | -76.32 | -89.90 |
| 2026-09-10 | 01:44 | -30.02 | -74.62 | -89.80 |
| 2026-09-10 | 01:45 | -28.92 | -73.16 | -89.56 |
| 2026-09-10 | 01:46 | -27.30 | -72.47 | -88.24 |
| 2026-09-10 | 01:47 | -25.92 | -71.07 | -87.01 |
| 2026-09-10 | 01:48 | -25.57 | -69.38 | -85.92 |
| 2026-09-10 | 01:49 | -25.17 | -67.41 | -85.45 |
| 2026-09-10 | 01:50 | -24.02 | -67.08 | -85.38 |
| 2026-09-10 | 01:51 | -23.12 | -67.76 | -86.05 |
| 2026-09-10 | 01:52 | -23.27 | -67.57 | -86.61 |
| 2026-09-10 | 01:53 | -23.73 | -68.25 | -87.06 |
| 2026-09-10 | 01:54 | -23.69 | -68.33 | -87.20 |
| 2026-09-10 | 01:55 | -23.35 | -67.18 | -87.02 |
| 2026-09-10 | 01:56 | -23.54 | -66.87 | -86.04 |
| 2026-09-10 | 01:57 | -24.37 | -66.74 | -84.31 |
| 2026-09-10 | 01:58 | -24.93 | -66.70 | -82.16 |
| 2026-09-10 | 01:59 | -27.24 | -65.64 | -80.26 |
| 2026-09-10 | 02:00 | -29.17 | -61.97 | -78.41 |
| 2026-09-10 | 02:01 | -28.63 | -57.88 | -76.71 |
| 2026-09-10 | 02:02 | -29.23 | -54.75 | -77.43 |
| 2026-09-10 | 02:03 | -29.02 | -56.75 | -79.54 |
| 2026-09-10 | 02:04 | -28.00 | -59.84 | -79.93 |
| 2026-09-10 | 02:05 | -26.22 | -58.62 | -80.21 |
| 2026-09-10 | 02:06 | -25.75 | -54.93 | -80.88 |
| 2026-09-10 | 02:07 | -26.50 | -49.44 | -81.87 |
| 2026-09-10 | 02:08 | -27.94 | -47.75 | -84.55 |
| 2026-09-10 | 02:09 | -28.77 | -49.84 | -88.97 |
| 2026-09-10 | 02:10 | -27.63 | -48.37 | -91.31 |
| 2026-09-10 | 02:11 | -23.76 | -48.39 | -90.94 |
| 2026-09-10 | 02:12 | -21.87 | -47.88 | -89.76 |
| 2026-09-10 | 02:13 | -22.04 | -48.34 | -89.72 |
| 2026-09-10 | 02:14 | -21.83 | -48.68 | -89.38 |
| 2026-09-10 | 02:15 | -21.46 | -48.48 | -87.60 |
| 2026-09-10 | 02:16 | -21.47 | -47.81 | -88.35 |
| 2026-09-10 | 02:17 | -19.43 | -49.87 | -88.54 |
| 2026-09-10 | 02:18 | -15.34 | -50.99 | -85.93 |
| 2026-09-10 | 02:19 | -15.20 | -49.97 | -84.72 |
| 2026-09-10 | 02:20 | -15.63 | -49.09 | -83.84 |
| 2026-09-10 | 02:21 | -15.37 | -48.28 | -82.83 |
| 2026-09-10 | 02:22 | -16.92 | -47.22 | -83.36 |
| 2026-09-10 | 02:23 | -16.74 | -46.75 | -84.12 |
| 2026-09-10 | 02:24 | -17.27 | -46.06 | -84.38 |
| 2026-09-10 | 02:25 | -17.71 | -45.11 | -84.02 |
| 2026-09-10 | 02:26 | -16.93 | -44.49 | -83.94 |
| 2026-09-10 | 02:27 | -16.18 | -44.99 | -83.45 |
| 2026-09-10 | 02:28 | -16.60 | -45.40 | -83.26 |
| 2026-09-10 | 02:29 | -17.79 | -45.34 | -83.49 |
| 2026-09-10 | 02:30 | -15.97 | -45.82 | -83.63 |
| 2026-09-10 | 02:31 | -14.15 | -45.90 | -84.25 |
| 2026-09-10 | 02:32 | -13.66 | -45.87 | -85.30 |
| 2026-09-10 | 02:33 | -12.60 | -45.58 | -85.31 |
| 2026-09-10 | 02:34 | -9.98 | -45.47 | -84.75 |
| 2026-09-10 | 02:35 | -9.30 | -45.56 | -83.43 |
| 2026-09-10 | 02:36 | -12.21 | -44.74 | -82.69 |
| 2026-09-10 | 02:37 | -14.86 | -42.70 | -83.29 |
| 2026-09-10 | 02:38 | -13.90 | -41.26 | -83.75 |
| 2026-09-10 | 02:39 | -9.47 | -42.24 | -82.90 |
| 2026-09-10 | 02:40 | -8.86 | -42.96 | -81.96 |
| 2026-09-10 | 02:41 | -9.09 | -42.56 | -81.52 |
| 2026-09-10 | 02:42 | -9.55 | -42.71 | -81.32 |
| 2026-09-10 | 02:43 | -10.22 | -42.41 | -80.97 |
| 2026-09-10 | 02:44 | -10.45 | -41.76 | -80.45 |
| 2026-09-10 | 02:45 | -10.57 | -41.19 | -79.94 |
| 2026-09-10 | 02:46 | -11.11 | -41.12 | -78.81 |
| 2026-09-10 | 02:47 | -11.31 | -43.54 | -78.23 |
| 2026-09-10 | 02:48 | -7.85 | -46.09 | -76.90 |
| 2026-09-10 | 02:49 | -7.11 | -48.37 | -76.26 |
| 2026-09-10 | 02:50 | -9.72 | -49.57 | -75.82 |
| 2026-09-10 | 02:51 | -12.00 | -49.88 | -74.56 |
| 2026-09-10 | 02:52 | -12.19 | -49.79 | -73.11 |
| 2026-09-10 | 02:53 | -12.39 | -50.10 | -72.77 |
| 2026-09-10 | 02:54 | -12.55 | -50.40 | -73.04 |
| 2026-09-10 | 02:55 | -13.74 | -50.91 | -73.69 |
| 2026-09-10 | 02:56 | -14.58 | -53.33 | -73.30 |
| 2026-09-10 | 02:57 | -14.45 | -55.49 | -71.67 |
| 2026-09-10 | 02:58 | -14.50 | -57.07 | -70.69 |
| 2026-09-10 | 02:59 | -13.68 | -58.35 | -69.72 |
| 2026-09-10 | 03:00 | -13.62 | -58.00 | -69.61 |
| 2026-09-10 | 03:01 | -13.25 | -58.24 | -69.31 |
| 2026-09-10 | 03:02 | -15.59 | -57.31 | -69.53 |
| 2026-09-10 | 03:03 | -14.08 | -57.31 | -67.64 |
| 2026-09-10 | 03:04 | -11.64 | -58.46 | -66.69 |
| 2026-09-10 | 03:05 | -8.57 | -59.33 | -66.60 |
| 2026-09-10 | 03:06 | -7.10 | -60.31 | -66.30 |
| 2026-09-10 | 03:07 | -6.53 | -60.00 | -66.41 |
| 2026-09-10 | 03:08 | -4.85 | -60.00 | -65.60 |
| 2026-09-10 | 03:09 | -3.58 | -59.49 | -65.36 |
| 2026-09-10 | 03:10 | -3.20 | -59.66 | -64.64 |
| 2026-09-10 | 03:11 | -2.57 | -59.64 | -63.72 |
| 2026-09-10 | 03:12 | -2.42 | -58.34 | -63.94 |
| 2026-09-10 | 03:13 | -2.59 | -57.88 | -63.58 |
| 2026-09-10 | 03:14 | -2.08 | -56.84 | -62.65 |
| 2026-09-10 | 03:15 | -2.29 | -55.85 | -62.01 |
| 2026-09-10 | 03:16 | -2.49 | -54.90 | -60.99 |
| 2026-09-10 | 03:17 | -2.77 | -54.94 | -59.92 |
| 2026-09-10 | 03:18 | -2.47 | -56.53 | -57.88 |
| 2026-09-10 | 03:19 | -3.01 | -58.16 | -56.35 |
| 2026-09-10 | 03:20 | -5.65 | -56.22 | -57.17 |
| 2026-09-10 | 03:21 | -5.70 | -56.85 | -55.63 |
| 2026-09-10 | 03:22 | -4.89 | -57.82 | -54.47 |
| 2026-09-10 | 03:23 | -3.97 | -57.24 | -54.01 |
| 2026-09-10 | 03:24 | -1.10 | -54.66 | -53.56 |
| 2026-09-10 | 03:25 | 0.63 | -54.38 | -53.10 |
| 2026-09-10 | 03:26 | 2.27 | -53.38 | -52.65 |
| 2026-09-10 | 03:27 | 2.40 | -52.00 | -52.54 |
| 2026-09-10 | 03:28 | 2.63 | -51.81 | -52.15 |
| 2026-09-10 | 03:29 | 2.71 | -50.54 | -52.45 |
| 2026-09-10 | 03:30 | 2.53 | -47.90 | -53.39 |
| 2026-09-10 | 03:31 | 1.06 | -47.82 | -53.27 |
| 2026-09-10 | 03:32 | 1.39 | -46.23 | -52.87 |
| 2026-09-10 | 03:33 | 1.35 | -46.68 | -52.81 |
| 2026-09-10 | 03:34 | 2.09 | -48.16 | -51.62 |
| 2026-09-10 | 03:35 | 1.84 | -46.11 | -52.70 |
| 2026-09-10 | 03:36 | -0.46 | -46.88 | -52.93 |
| 2026-09-10 | 03:37 | -1.45 | -48.23 | -52.57 |
| 2026-09-10 | 03:38 | 0.33 | -45.12 | -53.34 |
| 2026-09-10 | 03:39 | -0.85 | -45.98 | -53.72 |
| 2026-09-10 | 03:40 | -7.06 | -46.53 | -56.19 |
| 2026-09-10 | 03:41 | -9.55 | -49.38 | -56.81 |
| 2026-09-10 | 03:42 | -9.58 | -50.21 | -57.47 |
| 2026-09-10 | 03:43 | -11.40 | -51.70 | -59.17 |
| 2026-09-10 | 03:44 | -13.84 | -51.38 | -60.39 |
| 2026-09-10 | 03:45 | -16.29 | -48.38 | -61.89 |
| 2026-09-10 | 03:46 | -17.28 | -49.27 | -61.48 |
| 2026-09-10 | 03:47 | -19.33 | -51.10 | -62.28 |
| 2026-09-10 | 03:48 | -15.96 | -51.95 | -62.58 |
| 2026-09-10 | 03:49 | -10.32 | -53.24 | -62.11 |
| 2026-09-10 | 03:50 | -10.22 | -55.36 | -62.68 |
| 2026-09-10 | 03:51 | -12.62 | -55.71 | -63.68 |
| 2026-09-10 | 03:52 | -13.83 | -52.38 | -65.28 |
| 2026-09-10 | 03:53 | -16.37 | -48.63 | -66.29 |
| 2026-09-10 | 03:54 | -18.75 | -47.70 | -65.97 |
| 2026-09-10 | 03:55 | -21.28 | -50.61 | -65.45 |
| 2026-09-10 | 03:56 | -18.32 | -49.99 | -64.82 |
| 2026-09-10 | 03:57 | -15.30 | -47.74 | -65.61 |
| 2026-09-10 | 03:58 | -13.91 | -45.97 | -66.46 |
| 2026-09-10 | 03:59 | -11.30 | -44.40 | -66.45 |
| 2026-09-10 | 04:00 | -10.43 | -49.29 | -64.77 |
| 2026-09-10 | 04:01 | -8.84 | -52.01 | -63.81 |
| 2026-09-10 | 04:02 | -8.24 | -56.82 | -62.70 |
| 2026-09-10 | 04:03 | -8.00 | -60.91 | -62.83 |
| 2026-09-10 | 04:04 | -8.25 | -59.24 | -63.74 |
| 2026-09-10 | 04:05 | -9.29 | -59.85 | -62.55 |
| 2026-09-10 | 04:06 | -8.66 | -61.18 | -60.66 |
| 2026-09-10 | 04:07 | -6.03 | -62.32 | -59.53 |
| 2026-09-10 | 04:08 | -3.75 | -59.82 | -60.12 |
| 2026-09-10 | 04:09 | -3.46 | -58.38 | -60.99 |
| 2026-09-10 | 04:10 | -3.81 | -56.04 | -61.69 |
| 2026-09-10 | 04:11 | -3.40 | -54.94 | -61.75 |
| 2026-09-10 | 04:12 | -3.40 | -53.37 | -61.45 |
| 2026-09-10 | 04:13 | -5.30 | -54.57 | -61.70 |
| 2026-09-10 | 04:14 | -6.24 | -55.50 | -61.33 |
| 2026-09-10 | 04:15 | -7.11 | -54.12 | -60.81 |
| 2026-09-10 | 04:16 | -6.00 | -49.25 | -59.47 |
| 2026-09-10 | 04:17 | -5.16 | -46.19 | -58.38 |
| 2026-09-10 | 04:18 | -6.56 | -45.26 | -58.24 |
| 2026-09-10 | 04:19 | -6.25 | -44.64 | -58.27 |
| 2026-09-10 | 04:20 | -8.52 | -45.50 | -57.95 |
| 2026-09-10 | 04:21 | -12.89 | -48.65 | -57.63 |
| 2026-09-10 | 04:22 | -16.37 | -50.75 | -58.33 |
| 2026-09-10 | 04:23 | -14.01 | -47.83 | -58.58 |
| 2026-09-10 | 04:24 | -12.49 | -46.50 | -59.03 |
| 2026-09-10 | 04:25 | -10.25 | -45.00 | -59.96 |
| 2026-09-10 | 04:26 | -7.76 | -41.73 | -61.52 |
| 2026-09-10 | 04:27 | -8.39 | -38.43 | -63.00 |
| 2026-09-10 | 04:28 | -9.94 | -36.88 | -66.46 |
| 2026-09-10 | 04:29 | -7.75 | -39.24 | -68.65 |
| 2026-09-10 | 04:30 | -4.04 | -38.36 | -69.67 |
| 2026-09-10 | 04:31 | -1.92 | -34.23 | -68.97 |
| 2026-09-10 | 04:32 | 0.92 | -32.65 | -69.00 |
| 2026-09-10 | 04:33 | 5.40 | -35.75 | -68.95 |
| 2026-09-10 | 04:34 | 5.21 | -34.59 | -70.70 |
| 2026-09-10 | 04:35 | 4.63 | -29.51 | -68.72 |
| 2026-09-10 | 04:36 | 5.54 | -29.78 | -64.29 |
| 2026-09-10 | 04:37 | 8.54 | -31.07 | -60.92 |
| 2026-09-10 | 04:38 | 12.42 | -31.04 | -59.31 |
| 2026-09-10 | 04:39 | 15.75 | -30.59 | -59.02 |
| 2026-09-10 | 04:40 | 17.26 | -28.59 | -59.04 |
| 2026-09-10 | 04:41 | 18.62 | -27.74 | -59.61 |
| 2026-09-10 | 04:42 | 18.24 | -26.53 | -62.14 |
| 2026-09-10 | 04:43 | 16.73 | -23.62 | -63.83 |
| 2026-09-10 | 04:44 | 13.69 | -23.57 | -63.67 |
| 2026-09-10 | 04:45 | 9.91 | -23.99 | -63.52 |
| 2026-09-10 | 04:46 | 9.39 | -23.38 | -64.30 |
| 2026-09-10 | 04:47 | 10.62 | -24.60 | -63.45 |
| 2026-09-10 | 04:48 | 13.91 | -25.18 | -61.01 |
| 2026-09-10 | 04:49 | 17.71 | -24.19 | -59.30 |
| 2026-09-10 | 04:50 | 20.21 | -23.03 | -59.38 |
| 2026-09-10 | 04:51 | 21.59 | -23.33 | -59.27 |
| 2026-09-10 | 04:52 | 22.48 | -24.85 | -59.27 |
| 2026-09-10 | 04:53 | 25.77 | -26.75 | -58.08 |
| 2026-09-10 | 04:54 | 29.71 | -27.50 | -54.81 |
| 2026-09-10 | 04:55 | 29.37 | -24.56 | -51.72 |
| 2026-09-10 | 04:56 | 25.52 | -21.00 | -50.18 |
| 2026-09-10 | 04:57 | 23.39 | -19.91 | -50.73 |
| 2026-09-10 | 04:58 | 23.55 | -21.00 | -50.94 |
| 2026-09-10 | 04:59 | 22.68 | -22.96 | -49.44 |
| 2026-09-10 | 05:00 | 22.08 | -23.76 | -48.81 |
| 2026-09-10 | 05:01 | 22.89 | -23.52 | -48.88 |
| 2026-09-10 | 05:02 | 23.72 | -21.77 | -49.01 |
| 2026-09-10 | 05:03 | 24.28 | -21.22 | -49.69 |
| 2026-09-10 | 05:04 | 24.67 | -21.50 | -51.33 |
| 2026-09-10 | 05:05 | 25.63 | -21.03 | -52.28 |
| 2026-09-10 | 05:06 | 25.86 | -21.22 | -52.99 |
| 2026-09-10 | 05:07 | 26.37 | -21.33 | -53.53 |
| 2026-09-10 | 05:08 | 26.78 | -21.06 | -54.71 |
| 2026-09-10 | 05:09 | 25.71 | -21.60 | -55.27 |
| 2026-09-10 | 05:10 | 24.92 | -21.49 | -55.15 |
| 2026-09-10 | 05:11 | 24.60 | -21.47 | -56.15 |
| 2026-09-10 | 05:12 | 23.95 | -22.36 | -57.31 |
| 2026-09-10 | 05:13 | 22.55 | -22.45 | -57.96 |
| 2026-09-10 | 05:14 | 22.65 | -21.78 | -58.11 |
| 2026-09-10 | 05:15 | 23.83 | -22.83 | -57.71 |
| 2026-09-10 | 05:16 | 24.17 | -23.06 | -57.41 |
| 2026-09-10 | 05:17 | 24.25 | -22.63 | -57.31 |
| 2026-09-10 | 05:18 | 24.57 | -23.45 | -56.43 |
| 2026-09-10 | 05:19 | 25.00 | -23.79 | -55.17 |
| 2026-09-10 | 05:20 | 24.75 | -24.65 | -55.56 |
| 2026-09-10 | 05:21 | 25.21 | -26.73 | -54.90 |
