Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: VIC
| Date | Time (UTC) | VIC.X (nT) | VIC.Y (nT) | VIC.Z (nT) |
|---|---|---|---|---|
| 2026-03-21 | 10:34 | 20.36 | 27.52 | 120.02 |
| 2026-03-21 | 10:35 | 21.35 | 28.59 | 120.32 |
| 2026-03-21 | 10:36 | 24.39 | 28.98 | 121.32 |
| 2026-03-21 | 10:37 | 26.43 | 27.74 | 121.96 |
| 2026-03-21 | 10:38 | 28.04 | 25.69 | 122.18 |
| 2026-03-21 | 10:39 | 28.76 | 22.84 | 122.05 |
| 2026-03-21 | 10:40 | 28.75 | 21.27 | 121.72 |
| 2026-03-21 | 10:41 | 29.38 | 20.34 | 121.99 |
| 2026-03-21 | 10:42 | 30.37 | 19.60 | 122.25 |
| 2026-03-21 | 10:43 | 31.16 | 18.07 | 122.15 |
| 2026-03-21 | 10:44 | 31.37 | 16.44 | 121.69 |
| 2026-03-21 | 10:45 | 30.89 | 15.66 | 121.02 |
| 2026-03-21 | 10:46 | 31.00 | 15.35 | 120.49 |
| 2026-03-21 | 10:47 | 32.67 | 15.82 | 120.68 |
| 2026-03-21 | 10:48 | 35.05 | 14.88 | 121.29 |
| 2026-03-21 | 10:49 | 36.55 | 11.35 | 121.55 |
| 2026-03-21 | 10:50 | 35.84 | 8.32 | 120.87 |
| 2026-03-21 | 10:51 | 34.72 | 5.97 | 120.02 |
| 2026-03-21 | 10:52 | 34.89 | 5.41 | 119.56 |
| 2026-03-21 | 10:53 | 35.96 | 4.14 | 119.06 |
| 2026-03-21 | 10:54 | 35.99 | 2.07 | 118.24 |
| 2026-03-21 | 10:55 | 35.81 | -0.86 | 117.60 |
| 2026-03-21 | 10:56 | 36.21 | -1.35 | 117.06 |
| 2026-03-21 | 10:57 | 38.17 | -1.56 | 117.51 |
| 2026-03-21 | 10:58 | 39.48 | -3.61 | 117.98 |
| 2026-03-21 | 10:59 | 39.54 | -4.90 | 117.09 |
| 2026-03-21 | 11:00 | 39.26 | -3.27 | 116.38 |
| 2026-03-21 | 11:01 | 39.32 | -1.40 | 116.21 |
| 2026-03-21 | 11:02 | 39.01 | -2.43 | 116.27 |
| 2026-03-21 | 11:03 | 38.10 | -3.52 | 115.83 |
| 2026-03-21 | 11:04 | 36.48 | -3.76 | 115.12 |
| 2026-03-21 | 11:05 | 34.16 | -3.59 | 114.05 |
| 2026-03-21 | 11:06 | 31.90 | -4.10 | 113.12 |
| 2026-03-21 | 11:07 | 29.32 | -3.81 | 111.80 |
| 2026-03-21 | 11:08 | 27.57 | -0.99 | 110.90 |
| 2026-03-21 | 11:09 | 27.05 | 1.45 | 110.79 |
| 2026-03-21 | 11:10 | 26.49 | 2.31 | 110.77 |
| 2026-03-21 | 11:11 | 26.68 | 3.03 | 110.88 |
| 2026-03-21 | 11:12 | 26.17 | 3.30 | 110.58 |
| 2026-03-21 | 11:13 | 25.42 | 4.65 | 110.10 |
| 2026-03-21 | 11:14 | 25.75 | 5.64 | 110.24 |
| 2026-03-21 | 11:15 | 25.77 | 6.72 | 110.12 |
| 2026-03-21 | 11:16 | 26.27 | 7.77 | 110.27 |
| 2026-03-21 | 11:17 | 27.58 | 8.16 | 110.64 |
| 2026-03-21 | 11:18 | 28.01 | 8.01 | 110.49 |
| 2026-03-21 | 11:19 | 28.14 | 8.36 | 110.19 |
| 2026-03-21 | 11:20 | 28.06 | 7.62 | 110.01 |
| 2026-03-21 | 11:21 | 27.89 | 6.27 | 109.79 |
| 2026-03-21 | 11:22 | 27.96 | 5.14 | 109.64 |
| 2026-03-21 | 11:23 | 28.22 | 4.77 | 109.55 |
| 2026-03-21 | 11:24 | 28.10 | 5.01 | 109.26 |
| 2026-03-21 | 11:25 | 27.85 | 5.31 | 109.04 |
| 2026-03-21 | 11:26 | 28.01 | 5.34 | 108.97 |
| 2026-03-21 | 11:27 | 28.62 | 5.60 | 108.99 |
| 2026-03-21 | 11:28 | 30.00 | 5.64 | 109.30 |
| 2026-03-21 | 11:29 | 32.28 | 4.69 | 110.03 |
| 2026-03-21 | 11:30 | 32.04 | 2.55 | 109.64 |
| 2026-03-21 | 11:31 | 33.04 | 4.47 | 109.53 |
| 2026-03-21 | 11:32 | 34.07 | 2.41 | 110.06 |
| 2026-03-21 | 11:33 | 33.87 | 1.47 | 109.67 |
| 2026-03-21 | 11:34 | 34.60 | 2.02 | 109.67 |
| 2026-03-21 | 11:35 | 37.32 | 0.35 | 110.72 |
| 2026-03-21 | 11:36 | 37.49 | -1.97 | 110.44 |
| 2026-03-21 | 11:37 | 37.16 | -0.84 | 109.72 |
| 2026-03-21 | 11:38 | 37.90 | -1.40 | 109.92 |
| 2026-03-21 | 11:39 | 37.78 | -0.84 | 109.55 |
| 2026-03-21 | 11:40 | 38.05 | -0.34 | 109.41 |
| 2026-03-21 | 11:41 | 38.16 | 1.35 | 109.11 |
| 2026-03-21 | 11:42 | 38.09 | 2.60 | 108.93 |
| 2026-03-21 | 11:43 | 36.06 | 5.10 | 107.63 |
| 2026-03-21 | 11:44 | 35.76 | 8.65 | 107.33 |
| 2026-03-21 | 11:45 | 36.92 | 9.09 | 108.04 |
| 2026-03-21 | 11:46 | 38.59 | 9.23 | 108.63 |
| 2026-03-21 | 11:47 | 39.94 | 7.56 | 109.07 |
| 2026-03-21 | 11:48 | 40.45 | 7.73 | 108.78 |
| 2026-03-21 | 11:49 | 40.73 | 7.60 | 108.68 |
| 2026-03-21 | 11:50 | 39.34 | 6.44 | 108.18 |
| 2026-03-21 | 11:51 | 37.83 | 7.39 | 107.25 |
| 2026-03-21 | 11:52 | 37.74 | 8.64 | 107.27 |
| 2026-03-21 | 11:53 | 37.54 | 9.31 | 107.23 |
| 2026-03-21 | 11:54 | 37.81 | 9.81 | 107.49 |
| 2026-03-21 | 11:55 | 38.00 | 8.88 | 107.91 |
| 2026-03-21 | 11:56 | 36.79 | 7.86 | 107.50 |
| 2026-03-21 | 11:57 | 35.70 | 7.55 | 107.19 |
| 2026-03-21 | 11:58 | 34.50 | 7.56 | 106.86 |
| 2026-03-21 | 11:59 | 35.33 | 8.51 | 107.27 |
| 2026-03-21 | 12:00 | 36.14 | 8.70 | 107.63 |
| 2026-03-21 | 12:01 | 36.35 | 9.15 | 107.68 |
| 2026-03-21 | 12:02 | 36.66 | 10.18 | 107.77 |
| 2026-03-21 | 12:03 | 36.79 | 11.19 | 107.82 |
| 2026-03-21 | 12:04 | 35.40 | 13.24 | 107.08 |
| 2026-03-21 | 12:05 | 35.02 | 15.77 | 107.01 |
| 2026-03-21 | 12:06 | 34.75 | 17.32 | 107.11 |
| 2026-03-21 | 12:07 | 34.48 | 18.23 | 107.17 |
| 2026-03-21 | 12:08 | 34.86 | 18.06 | 107.51 |
| 2026-03-21 | 12:09 | 34.22 | 16.64 | 107.58 |
| 2026-03-21 | 12:10 | 33.48 | 14.97 | 107.41 |
| 2026-03-21 | 12:11 | 32.27 | 12.48 | 107.17 |
| 2026-03-21 | 12:12 | 30.11 | 11.60 | 106.20 |
| 2026-03-21 | 12:13 | 30.81 | 10.69 | 106.74 |
| 2026-03-21 | 12:14 | 29.73 | 8.98 | 106.38 |
| 2026-03-21 | 12:15 | 27.31 | 9.66 | 105.02 |
| 2026-03-21 | 12:16 | 29.72 | 10.66 | 106.25 |
| 2026-03-21 | 12:17 | 30.62 | 9.89 | 106.87 |
| 2026-03-21 | 12:18 | 30.51 | 8.52 | 106.93 |
| 2026-03-21 | 12:19 | 29.14 | 7.62 | 106.37 |
| 2026-03-21 | 12:20 | 28.13 | 7.27 | 105.99 |
| 2026-03-21 | 12:21 | 27.76 | 6.56 | 105.98 |
| 2026-03-21 | 12:22 | 27.59 | 6.10 | 106.02 |
| 2026-03-21 | 12:23 | 27.98 | 5.86 | 106.21 |
| 2026-03-21 | 12:24 | 28.49 | 5.59 | 106.38 |
| 2026-03-21 | 12:25 | 28.06 | 5.02 | 106.29 |
| 2026-03-21 | 12:26 | 27.45 | 4.98 | 106.05 |
| 2026-03-21 | 12:27 | 27.66 | 4.66 | 106.13 |
| 2026-03-21 | 12:28 | 28.53 | 3.47 | 106.51 |
| 2026-03-21 | 12:29 | 28.72 | 2.47 | 106.43 |
| 2026-03-21 | 12:30 | 27.84 | 2.44 | 105.79 |
| 2026-03-21 | 12:31 | 26.63 | 3.64 | 105.05 |
| 2026-03-21 | 12:32 | 27.02 | 5.07 | 105.02 |
| 2026-03-21 | 12:33 | 27.26 | 5.22 | 105.02 |
| 2026-03-21 | 12:34 | 26.99 | 6.35 | 104.64 |
| 2026-03-21 | 12:35 | 27.49 | 7.45 | 104.87 |
| 2026-03-21 | 12:36 | 27.35 | 7.69 | 104.82 |
| 2026-03-21 | 12:37 | 26.97 | 7.31 | 104.87 |
| 2026-03-21 | 12:38 | 25.07 | 6.88 | 104.20 |
| 2026-03-21 | 12:39 | 24.26 | 6.84 | 103.99 |
| 2026-03-21 | 12:40 | 25.27 | 6.14 | 104.37 |
| 2026-03-21 | 12:41 | 24.59 | 5.16 | 104.10 |
| 2026-03-21 | 12:42 | 23.81 | 5.56 | 103.63 |
| 2026-03-21 | 12:43 | 24.18 | 5.49 | 103.74 |
| 2026-03-21 | 12:44 | 24.81 | 4.94 | 103.85 |
| 2026-03-21 | 12:45 | 26.12 | 4.91 | 104.09 |
| 2026-03-21 | 12:46 | 27.58 | 4.69 | 104.53 |
| 2026-03-21 | 12:47 | 28.55 | 3.81 | 104.71 |
| 2026-03-21 | 12:48 | 28.18 | 2.95 | 104.52 |
| 2026-03-21 | 12:49 | 27.77 | 2.76 | 104.17 |
| 2026-03-21 | 12:50 | 27.60 | 2.80 | 103.96 |
| 2026-03-21 | 12:51 | 27.84 | 3.19 | 103.76 |
| 2026-03-21 | 12:52 | 28.35 | 3.35 | 103.79 |
| 2026-03-21 | 12:53 | 29.07 | 3.99 | 103.62 |
| 2026-03-21 | 12:54 | 29.95 | 4.51 | 103.65 |
| 2026-03-21 | 12:55 | 30.74 | 5.56 | 103.61 |
| 2026-03-21 | 12:56 | 31.75 | 5.23 | 103.95 |
| 2026-03-21 | 12:57 | 29.47 | 4.70 | 102.84 |
| 2026-03-21 | 12:58 | 28.02 | 6.76 | 101.78 |
| 2026-03-21 | 12:59 | 29.06 | 7.88 | 102.20 |
| 2026-03-21 | 13:00 | 29.67 | 7.85 | 102.22 |
| 2026-03-21 | 13:01 | 30.64 | 8.70 | 102.28 |
| 2026-03-21 | 13:02 | 30.67 | 8.86 | 102.16 |
| 2026-03-21 | 13:03 | 30.92 | 10.02 | 101.96 |
| 2026-03-21 | 13:04 | 30.72 | 10.62 | 101.87 |
| 2026-03-21 | 13:05 | 28.97 | 10.66 | 101.23 |
| 2026-03-21 | 13:06 | 28.05 | 12.55 | 100.69 |
| 2026-03-21 | 13:07 | 27.84 | 13.77 | 100.66 |
| 2026-03-21 | 13:08 | 27.79 | 14.48 | 100.74 |
| 2026-03-21 | 13:09 | 27.25 | 15.35 | 100.59 |
| 2026-03-21 | 13:10 | 26.38 | 15.35 | 100.52 |
| 2026-03-21 | 13:11 | 25.82 | 15.70 | 100.38 |
| 2026-03-21 | 13:12 | 25.86 | 15.64 | 100.57 |
| 2026-03-21 | 13:13 | 25.23 | 14.81 | 100.49 |
| 2026-03-21 | 13:14 | 26.43 | 14.16 | 100.88 |
| 2026-03-21 | 13:15 | 26.88 | 12.24 | 101.09 |
| 2026-03-21 | 13:16 | 27.41 | 12.36 | 101.01 |
| 2026-03-21 | 13:17 | 27.68 | 11.94 | 101.00 |
| 2026-03-21 | 13:18 | 26.82 | 11.84 | 100.65 |
| 2026-03-21 | 13:19 | 26.13 | 12.36 | 100.32 |
| 2026-03-21 | 13:20 | 26.13 | 12.77 | 100.23 |
| 2026-03-21 | 13:21 | 27.79 | 13.27 | 100.77 |
| 2026-03-21 | 13:22 | 28.98 | 13.14 | 101.09 |
| 2026-03-21 | 13:23 | 29.10 | 13.40 | 100.93 |
| 2026-03-21 | 13:24 | 29.17 | 12.64 | 100.97 |
| 2026-03-21 | 13:25 | 29.02 | 12.73 | 100.70 |
| 2026-03-21 | 13:26 | 28.36 | 11.65 | 100.49 |
| 2026-03-21 | 13:27 | 28.38 | 11.12 | 100.40 |
| 2026-03-21 | 13:28 | 27.28 | 10.69 | 99.87 |
| 2026-03-21 | 13:29 | 27.07 | 11.49 | 99.62 |
| 2026-03-21 | 13:30 | 27.23 | 12.02 | 99.61 |
| 2026-03-21 | 13:31 | 27.66 | 12.77 | 99.67 |
| 2026-03-21 | 13:32 | 28.15 | 12.55 | 99.91 |
| 2026-03-21 | 13:33 | 28.30 | 11.36 | 99.96 |
| 2026-03-21 | 13:34 | 28.02 | 10.62 | 99.70 |
| 2026-03-21 | 13:35 | 27.06 | 10.61 | 99.30 |
| 2026-03-21 | 13:36 | 26.21 | 10.60 | 98.94 |
| 2026-03-21 | 13:37 | 26.86 | 11.73 | 99.07 |
| 2026-03-21 | 13:38 | 25.99 | 12.16 | 98.71 |
| 2026-03-21 | 13:39 | 25.21 | 13.39 | 98.46 |
| 2026-03-21 | 13:40 | 24.97 | 14.22 | 98.51 |
| 2026-03-21 | 13:41 | 25.70 | 14.10 | 98.87 |
| 2026-03-21 | 13:42 | 26.25 | 13.77 | 99.01 |
| 2026-03-21 | 13:43 | 26.22 | 13.44 | 98.87 |
| 2026-03-21 | 13:44 | 26.03 | 13.03 | 98.55 |
| 2026-03-21 | 13:45 | 24.26 | 13.41 | 97.78 |
| 2026-03-21 | 13:46 | 24.09 | 14.48 | 97.49 |
| 2026-03-21 | 13:47 | 24.95 | 14.56 | 97.76 |
| 2026-03-21 | 13:48 | 24.19 | 13.65 | 97.55 |
| 2026-03-21 | 13:49 | 23.96 | 13.23 | 97.15 |
| 2026-03-21 | 13:50 | 23.49 | 13.27 | 96.82 |
| 2026-03-21 | 13:51 | 23.13 | 13.98 | 96.61 |
| 2026-03-21 | 13:52 | 22.19 | 14.74 | 96.64 |
| 2026-03-21 | 13:53 | 22.23 | 15.03 | 96.99 |
| 2026-03-21 | 13:54 | 22.86 | 14.64 | 97.47 |
| 2026-03-21 | 13:55 | 22.95 | 13.98 | 97.56 |
| 2026-03-21 | 13:56 | 23.20 | 13.48 | 97.64 |
| 2026-03-21 | 13:57 | 23.26 | 13.20 | 97.70 |
| 2026-03-21 | 13:58 | 22.87 | 13.69 | 97.55 |
| 2026-03-21 | 13:59 | 22.70 | 13.52 | 97.74 |
| 2026-03-21 | 14:00 | 22.97 | 12.82 | 97.80 |
| 2026-03-21 | 14:01 | 22.63 | 11.36 | 97.70 |
| 2026-03-21 | 14:02 | 21.68 | 9.84 | 97.06 |
| 2026-03-21 | 14:03 | 21.70 | 9.73 | 96.78 |
| 2026-03-21 | 14:04 | 20.90 | 9.09 | 96.45 |
| 2026-03-21 | 14:05 | 21.16 | 6.31 | 96.43 |
| 2026-03-21 | 14:06 | 20.35 | 7.01 | 95.59 |
| 2026-03-21 | 14:07 | 19.70 | 7.52 | 95.48 |
| 2026-03-21 | 14:08 | 19.39 | 7.80 | 95.43 |
| 2026-03-21 | 14:09 | 19.13 | 6.26 | 95.73 |
| 2026-03-21 | 14:10 | 19.66 | 5.32 | 95.72 |
| 2026-03-21 | 14:11 | 19.81 | 3.11 | 95.82 |
| 2026-03-21 | 14:12 | 19.49 | 1.99 | 95.54 |
| 2026-03-21 | 14:13 | 19.38 | 2.73 | 95.29 |
| 2026-03-21 | 14:14 | 18.93 | 3.77 | 95.34 |
| 2026-03-21 | 14:15 | 20.27 | 2.09 | 96.24 |
| 2026-03-21 | 14:16 | 21.70 | 2.06 | 96.54 |
| 2026-03-21 | 14:17 | 23.05 | 2.51 | 97.00 |
| 2026-03-21 | 14:18 | 23.94 | 3.12 | 97.39 |
| 2026-03-21 | 14:19 | 25.52 | 3.27 | 98.22 |
| 2026-03-21 | 14:20 | 27.63 | 1.26 | 98.72 |
| 2026-03-21 | 14:21 | 28.95 | 3.27 | 98.89 |
| 2026-03-21 | 14:22 | 28.64 | 3.39 | 99.01 |
| 2026-03-21 | 14:23 | 28.77 | 1.77 | 98.99 |
| 2026-03-21 | 14:24 | 29.80 | 0.60 | 99.18 |
| 2026-03-21 | 14:25 | 30.33 | 0.59 | 99.14 |
| 2026-03-21 | 14:26 | 30.91 | -0.15 | 99.23 |
| 2026-03-21 | 14:27 | 31.27 | -0.76 | 99.16 |
| 2026-03-21 | 14:28 | 31.20 | -0.10 | 98.92 |
| 2026-03-21 | 14:29 | 31.23 | 1.02 | 98.73 |
| 2026-03-21 | 14:30 | 30.13 | 2.56 | 98.46 |
| 2026-03-21 | 14:31 | 29.69 | 2.78 | 98.52 |
| 2026-03-21 | 14:32 | 30.50 | 3.15 | 98.79 |
| 2026-03-21 | 14:33 | 30.65 | 2.34 | 98.99 |
| 2026-03-21 | 14:34 | 30.49 | 2.52 | 98.80 |
| 2026-03-21 | 14:35 | 30.73 | 2.27 | 98.87 |
| 2026-03-21 | 14:36 | 31.00 | 3.30 | 98.80 |
| 2026-03-21 | 14:37 | 30.23 | 4.26 | 98.56 |
| 2026-03-21 | 14:38 | 29.84 | 5.27 | 98.38 |
| 2026-03-21 | 14:39 | 29.95 | 5.19 | 98.73 |
| 2026-03-21 | 14:40 | 29.99 | 4.53 | 98.70 |
| 2026-03-21 | 14:41 | 29.72 | 4.34 | 98.68 |
| 2026-03-21 | 14:42 | 30.18 | 5.07 | 98.66 |
| 2026-03-21 | 14:43 | 29.22 | 7.14 | 98.34 |
| 2026-03-21 | 14:44 | 29.37 | 7.07 | 98.68 |
| 2026-03-21 | 14:45 | 29.85 | 6.78 | 98.94 |
| 2026-03-21 | 14:46 | 30.79 | 4.20 | 99.45 |
| 2026-03-21 | 14:47 | 31.14 | 3.94 | 99.19 |
| 2026-03-21 | 14:48 | 30.80 | 2.48 | 98.99 |
| 2026-03-21 | 14:49 | 30.26 | 4.12 | 98.27 |
| 2026-03-21 | 14:50 | 29.65 | 5.55 | 98.31 |
| 2026-03-21 | 14:51 | 30.55 | 2.74 | 98.81 |
| 2026-03-21 | 14:52 | 30.63 | 1.84 | 98.38 |
| 2026-03-21 | 14:53 | 28.80 | 3.41 | 97.46 |
| 2026-03-21 | 14:54 | 28.36 | 6.81 | 97.05 |
| 2026-03-21 | 14:55 | 27.11 | 10.99 | 96.64 |
| 2026-03-21 | 14:56 | 27.00 | 14.66 | 97.30 |
| 2026-03-21 | 14:57 | 28.04 | 12.91 | 98.54 |
| 2026-03-21 | 14:58 | 27.63 | 12.99 | 98.68 |
| 2026-03-21 | 14:59 | 27.74 | 11.73 | 99.07 |
| 2026-03-21 | 15:00 | 27.20 | 9.44 | 99.17 |
| 2026-03-21 | 15:01 | 28.17 | 7.72 | 99.25 |
| 2026-03-21 | 15:02 | 29.10 | 6.85 | 99.08 |
| 2026-03-21 | 15:03 | 30.50 | 8.27 | 99.18 |
| 2026-03-21 | 15:04 | 31.59 | 8.23 | 99.49 |
| 2026-03-21 | 15:05 | 32.33 | 8.30 | 99.39 |
| 2026-03-21 | 15:06 | 33.04 | 7.77 | 99.46 |
| 2026-03-21 | 15:07 | 33.24 | 7.59 | 99.42 |
| 2026-03-21 | 15:08 | 31.87 | 10.09 | 98.56 |
| 2026-03-21 | 15:09 | 31.08 | 12.23 | 98.30 |
| 2026-03-21 | 15:10 | 30.14 | 15.24 | 98.05 |
| 2026-03-21 | 15:11 | 29.87 | 17.69 | 98.46 |
| 2026-03-21 | 15:12 | 28.77 | 17.07 | 98.61 |
| 2026-03-21 | 15:13 | 30.30 | 16.35 | 99.28 |
| 2026-03-21 | 15:14 | 30.48 | 13.85 | 99.64 |
| 2026-03-21 | 15:15 | 34.49 | 14.39 | 100.15 |
| 2026-03-21 | 15:16 | 36.84 | 12.39 | 101.27 |
| 2026-03-21 | 15:17 | 37.61 | 8.72 | 101.19 |
| 2026-03-21 | 15:18 | 35.74 | 12.02 | 99.57 |
| 2026-03-21 | 15:19 | 35.00 | 14.73 | 99.57 |
| 2026-03-21 | 15:20 | 35.27 | 12.06 | 100.14 |
| 2026-03-21 | 15:21 | 36.70 | 11.88 | 100.43 |
| 2026-03-21 | 15:22 | 33.42 | 13.23 | 99.12 |
| 2026-03-21 | 15:23 | 34.47 | 14.73 | 99.60 |
| 2026-03-21 | 15:24 | 28.48 | 18.93 | 97.42 |
| 2026-03-21 | 15:25 | 27.19 | 23.76 | 97.38 |
| 2026-03-21 | 15:26 | 29.21 | 25.35 | 99.15 |
| 2026-03-21 | 15:27 | 30.42 | 22.12 | 100.39 |
| 2026-03-21 | 15:28 | 31.32 | 18.76 | 100.75 |
| 2026-03-21 | 15:29 | 31.32 | 20.64 | 100.15 |
| 2026-03-21 | 15:30 | 31.13 | 24.11 | 100.19 |
| 2026-03-21 | 15:31 | 30.12 | 23.26 | 100.76 |
| 2026-03-21 | 15:32 | 29.92 | 22.07 | 101.08 |
| 2026-03-21 | 15:33 | 29.99 | 22.98 | 101.22 |
| 2026-03-21 | 15:34 | 29.18 | 25.01 | 101.14 |
| 2026-03-21 | 15:35 | 28.94 | 26.43 | 101.59 |
| 2026-03-21 | 15:36 | 28.98 | 27.03 | 102.19 |
| 2026-03-21 | 15:37 | 29.80 | 26.09 | 103.10 |
| 2026-03-21 | 15:38 | 29.98 | 26.16 | 103.21 |
| 2026-03-21 | 15:39 | 31.62 | 25.38 | 104.20 |
| 2026-03-21 | 15:40 | 31.39 | 26.19 | 103.94 |
| 2026-03-21 | 15:41 | 31.54 | 26.48 | 104.20 |
| 2026-03-21 | 15:42 | 32.30 | 26.41 | 104.70 |
| 2026-03-21 | 15:43 | 32.20 | 25.89 | 104.80 |
| 2026-03-21 | 15:44 | 32.81 | 25.03 | 105.03 |
| 2026-03-21 | 15:45 | 33.07 | 25.74 | 104.96 |
| 2026-03-21 | 15:46 | 32.47 | 26.78 | 104.90 |
| 2026-03-21 | 15:47 | 33.09 | 26.40 | 105.23 |
| 2026-03-21 | 15:48 | 32.09 | 27.39 | 104.95 |
| 2026-03-21 | 15:49 | 31.36 | 27.49 | 105.03 |
| 2026-03-21 | 15:50 | 30.80 | 26.98 | 105.02 |
| 2026-03-21 | 15:51 | 29.61 | 27.48 | 104.80 |
| 2026-03-21 | 15:52 | 29.22 | 28.74 | 104.77 |
| 2026-03-21 | 15:53 | 29.29 | 30.90 | 104.97 |
| 2026-03-21 | 15:54 | 29.49 | 31.59 | 105.47 |
| 2026-03-21 | 15:55 | 29.13 | 31.56 | 105.76 |
| 2026-03-21 | 15:56 | 29.65 | 31.15 | 106.24 |
| 2026-03-21 | 15:57 | 30.37 | 29.95 | 106.71 |
| 2026-03-21 | 15:58 | 30.27 | 29.93 | 106.71 |
| 2026-03-21 | 15:59 | 29.88 | 29.76 | 106.75 |
| 2026-03-21 | 16:00 | 29.59 | 29.77 | 106.72 |
| 2026-03-21 | 16:01 | 29.26 | 28.85 | 106.90 |
| 2026-03-21 | 16:02 | 28.93 | 28.53 | 106.72 |
| 2026-03-21 | 16:03 | 28.33 | 29.77 | 106.49 |
| 2026-03-21 | 16:04 | 28.03 | 28.76 | 106.71 |
| 2026-03-21 | 16:05 | 28.28 | 29.91 | 106.72 |
| 2026-03-21 | 16:06 | 28.26 | 29.57 | 106.99 |
| 2026-03-21 | 16:07 | 28.34 | 29.27 | 107.03 |
| 2026-03-21 | 16:08 | 27.93 | 30.89 | 106.68 |
| 2026-03-21 | 16:09 | 28.05 | 31.98 | 107.01 |
| 2026-03-21 | 16:10 | 29.05 | 29.49 | 107.83 |
| 2026-03-21 | 16:11 | 29.58 | 28.73 | 107.97 |
| 2026-03-21 | 16:12 | 30.41 | 28.66 | 108.20 |
| 2026-03-21 | 16:13 | 30.94 | 28.11 | 108.42 |
| 2026-03-21 | 16:14 | 30.35 | 27.31 | 108.22 |
| 2026-03-21 | 16:15 | 29.25 | 28.77 | 107.48 |
| 2026-03-21 | 16:16 | 28.02 | 29.31 | 107.46 |
| 2026-03-21 | 16:17 | 27.20 | 29.51 | 107.32 |
| 2026-03-21 | 16:18 | 26.54 | 30.16 | 107.25 |
| 2026-03-21 | 16:19 | 26.46 | 29.39 | 107.39 |
| 2026-03-21 | 16:20 | 26.37 | 29.72 | 107.56 |
| 2026-03-21 | 16:21 | 26.72 | 29.55 | 107.76 |
| 2026-03-21 | 16:22 | 27.35 | 28.69 | 108.05 |
| 2026-03-21 | 16:23 | 28.19 | 28.44 | 108.36 |
| 2026-03-21 | 16:24 | 28.41 | 27.44 | 108.52 |
| 2026-03-21 | 16:25 | 28.02 | 27.31 | 108.22 |
| 2026-03-21 | 16:26 | 27.53 | 27.72 | 108.01 |
| 2026-03-21 | 16:27 | 28.01 | 27.43 | 108.26 |
| 2026-03-21 | 16:28 | 29.58 | 26.56 | 108.76 |
| 2026-03-21 | 16:29 | 30.05 | 25.91 | 108.88 |
| 2026-03-21 | 16:30 | 30.34 | 24.56 | 108.87 |
| 2026-03-21 | 16:31 | 29.79 | 24.60 | 108.32 |
| 2026-03-21 | 16:32 | 29.50 | 25.30 | 108.06 |
| 2026-03-21 | 16:33 | 30.11 | 25.36 | 108.16 |
| 2026-03-21 | 16:34 | 30.36 | 25.57 | 108.08 |
| 2026-03-21 | 16:35 | 30.70 | 24.85 | 108.16 |
| 2026-03-21 | 16:36 | 30.92 | 23.66 | 108.18 |
| 2026-03-21 | 16:37 | 30.18 | 23.89 | 107.58 |
| 2026-03-21 | 16:38 | 30.37 | 24.47 | 107.48 |
| 2026-03-21 | 16:39 | 29.76 | 24.07 | 107.36 |
| 2026-03-21 | 16:40 | 29.09 | 24.28 | 106.85 |
| 2026-03-21 | 16:41 | 28.34 | 25.30 | 106.60 |
| 2026-03-21 | 16:42 | 28.58 | 24.07 | 106.89 |
| 2026-03-21 | 16:43 | 28.54 | 23.19 | 106.78 |
| 2026-03-21 | 16:44 | 29.77 | 22.85 | 107.04 |
| 2026-03-21 | 16:45 | 30.62 | 22.56 | 107.18 |
| 2026-03-21 | 16:46 | 29.95 | 21.93 | 106.78 |
| 2026-03-21 | 16:47 | 29.04 | 21.93 | 106.23 |
| 2026-03-21 | 16:48 | 27.38 | 23.10 | 105.37 |
| 2026-03-21 | 16:49 | 27.09 | 24.56 | 105.12 |
| 2026-03-21 | 16:50 | 26.75 | 25.55 | 105.03 |
| 2026-03-21 | 16:51 | 27.80 | 24.69 | 105.60 |
| 2026-03-21 | 16:52 | 28.77 | 23.53 | 105.89 |
| 2026-03-21 | 16:53 | 30.49 | 21.27 | 106.48 |
| 2026-03-21 | 16:54 | 31.75 | 19.23 | 106.59 |
| 2026-03-21 | 16:55 | 32.29 | 19.02 | 106.33 |
| 2026-03-21 | 16:56 | 31.76 | 19.02 | 105.86 |
| 2026-03-21 | 16:57 | 30.30 | 20.09 | 105.11 |
| 2026-03-21 | 16:58 | 29.72 | 20.28 | 104.84 |
| 2026-03-21 | 16:59 | 28.20 | 21.59 | 104.21 |
| 2026-03-21 | 17:00 | 27.37 | 21.84 | 104.08 |
| 2026-03-21 | 17:01 | 26.96 | 21.81 | 103.96 |
| 2026-03-21 | 17:02 | 26.95 | 21.76 | 104.03 |
| 2026-03-21 | 17:03 | 26.44 | 20.82 | 103.89 |
| 2026-03-21 | 17:04 | 25.84 | 21.22 | 103.44 |
| 2026-03-21 | 17:05 | 25.97 | 21.09 | 103.51 |
| 2026-03-21 | 17:06 | 26.40 | 21.05 | 103.40 |
| 2026-03-21 | 17:07 | 27.34 | 19.91 | 103.92 |
| 2026-03-21 | 17:08 | 27.65 | 16.66 | 104.21 |
