Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: RES
| Date | Time (UTC) | RES.X (nT) | RES.Y (nT) | RES.Z (nT) |
|---|---|---|---|---|
| 2026-03-27 | 09:49 | 8.28 | -1.43 | -21.71 |
| 2026-03-27 | 09:50 | 11.38 | -0.27 | -19.79 |
| 2026-03-27 | 09:51 | 12.99 | 0.23 | -18.64 |
| 2026-03-27 | 09:52 | 13.44 | 1.47 | -18.65 |
| 2026-03-27 | 09:53 | 14.89 | 3.10 | -18.41 |
| 2026-03-27 | 09:54 | 17.01 | 4.50 | -18.12 |
| 2026-03-27 | 09:55 | 16.97 | 4.20 | -18.43 |
| 2026-03-27 | 09:56 | 16.38 | 3.16 | -19.12 |
| 2026-03-27 | 09:57 | 15.88 | 3.32 | -19.12 |
| 2026-03-27 | 09:58 | 14.73 | 3.83 | -18.92 |
| 2026-03-27 | 09:59 | 12.81 | 4.73 | -19.38 |
| 2026-03-27 | 10:00 | 11.73 | 6.42 | -20.10 |
| 2026-03-27 | 10:01 | 9.81 | 7.42 | -21.10 |
| 2026-03-27 | 10:02 | 10.57 | 9.28 | -20.68 |
| 2026-03-27 | 10:03 | 10.01 | 10.57 | -20.53 |
| 2026-03-27 | 10:04 | 9.83 | 11.15 | -20.11 |
| 2026-03-27 | 10:05 | 9.23 | 11.38 | -19.93 |
| 2026-03-27 | 10:06 | 9.03 | 11.66 | -20.04 |
| 2026-03-27 | 10:07 | 9.15 | 11.12 | -20.73 |
| 2026-03-27 | 10:08 | 9.08 | 10.35 | -21.99 |
| 2026-03-27 | 10:09 | 8.78 | 9.47 | -23.60 |
| 2026-03-27 | 10:10 | 7.46 | 8.03 | -25.72 |
| 2026-03-27 | 10:11 | 6.71 | 8.18 | -26.50 |
| 2026-03-27 | 10:12 | 4.04 | 7.33 | -26.45 |
| 2026-03-27 | 10:13 | 2.80 | 6.46 | -25.75 |
| 2026-03-27 | 10:14 | 1.92 | 4.37 | -25.35 |
| 2026-03-27 | 10:15 | 3.92 | 2.21 | -24.87 |
| 2026-03-27 | 10:16 | 5.21 | 1.25 | -25.75 |
| 2026-03-27 | 10:17 | 6.45 | 1.78 | -26.38 |
| 2026-03-27 | 10:18 | 7.97 | 2.10 | -26.48 |
| 2026-03-27 | 10:19 | 10.41 | 0.88 | -26.73 |
| 2026-03-27 | 10:20 | 13.14 | -1.32 | -26.93 |
| 2026-03-27 | 10:21 | 14.79 | -3.97 | -27.01 |
| 2026-03-27 | 10:22 | 17.33 | -6.87 | -26.74 |
| 2026-03-27 | 10:23 | 19.64 | -9.12 | -26.27 |
| 2026-03-27 | 10:24 | 21.09 | -9.78 | -26.49 |
| 2026-03-27 | 10:25 | 20.61 | -9.42 | -26.77 |
| 2026-03-27 | 10:26 | 20.25 | -7.88 | -26.27 |
| 2026-03-27 | 10:27 | 18.03 | -7.54 | -26.01 |
| 2026-03-27 | 10:28 | 14.95 | -7.32 | -25.84 |
| 2026-03-27 | 10:29 | 12.17 | -7.50 | -25.52 |
| 2026-03-27 | 10:30 | 10.71 | -8.46 | -24.46 |
| 2026-03-27 | 10:31 | 11.03 | -8.63 | -23.08 |
| 2026-03-27 | 10:32 | 9.66 | -8.83 | -22.07 |
| 2026-03-27 | 10:33 | 8.13 | -8.87 | -21.04 |
| 2026-03-27 | 10:34 | 5.86 | -10.00 | -21.38 |
| 2026-03-27 | 10:35 | 5.47 | -9.43 | -21.16 |
| 2026-03-27 | 10:36 | 6.67 | -7.88 | -20.53 |
| 2026-03-27 | 10:37 | 2.84 | -7.17 | -21.75 |
| 2026-03-27 | 10:38 | 2.93 | -5.18 | -21.33 |
| 2026-03-27 | 10:39 | 1.77 | -5.03 | -21.54 |
| 2026-03-27 | 10:40 | 0.72 | -5.17 | -21.72 |
| 2026-03-27 | 10:41 | 0.71 | -5.35 | -21.72 |
| 2026-03-27 | 10:42 | 0.89 | -5.81 | -22.22 |
| 2026-03-27 | 10:43 | 2.57 | -5.32 | -21.82 |
| 2026-03-27 | 10:44 | 6.18 | -4.75 | -21.12 |
| 2026-03-27 | 10:45 | 11.80 | -4.04 | -20.45 |
| 2026-03-27 | 10:46 | 18.18 | -3.87 | -19.90 |
| 2026-03-27 | 10:47 | 24.65 | -3.00 | -19.76 |
| 2026-03-27 | 10:48 | 29.89 | -1.88 | -20.17 |
| 2026-03-27 | 10:49 | 30.98 | -2.84 | -21.90 |
| 2026-03-27 | 10:50 | 28.46 | -3.27 | -24.56 |
| 2026-03-27 | 10:51 | 21.74 | -3.17 | -27.72 |
| 2026-03-27 | 10:52 | 17.01 | -3.56 | -29.58 |
| 2026-03-27 | 10:53 | 15.05 | -4.57 | -30.61 |
| 2026-03-27 | 10:54 | 18.98 | -3.90 | -29.16 |
| 2026-03-27 | 10:55 | 17.84 | -4.78 | -29.42 |
| 2026-03-27 | 10:56 | 19.52 | -3.57 | -29.17 |
| 2026-03-27 | 10:57 | 19.52 | -3.19 | -29.94 |
| 2026-03-27 | 10:58 | 17.18 | -2.04 | -31.40 |
| 2026-03-27 | 10:59 | 14.64 | -0.75 | -32.30 |
| 2026-03-27 | 11:00 | 14.43 | -0.12 | -31.95 |
| 2026-03-27 | 11:01 | 15.76 | -0.24 | -31.28 |
| 2026-03-27 | 11:02 | 17.10 | -1.10 | -30.39 |
| 2026-03-27 | 11:03 | 17.30 | -1.85 | -29.56 |
| 2026-03-27 | 11:04 | 16.64 | -1.75 | -28.72 |
| 2026-03-27 | 11:05 | 13.29 | -2.03 | -28.66 |
| 2026-03-27 | 11:06 | 10.15 | -2.93 | -28.18 |
| 2026-03-27 | 11:07 | 7.57 | -3.68 | -27.41 |
| 2026-03-27 | 11:08 | 6.20 | -4.15 | -26.42 |
| 2026-03-27 | 11:09 | 4.98 | -5.11 | -25.52 |
| 2026-03-27 | 11:10 | 2.61 | -5.07 | -25.33 |
| 2026-03-27 | 11:11 | 0.38 | -4.45 | -25.20 |
| 2026-03-27 | 11:12 | -1.54 | -3.95 | -24.88 |
| 2026-03-27 | 11:13 | -2.87 | -3.96 | -24.26 |
| 2026-03-27 | 11:14 | -3.22 | -4.07 | -23.77 |
| 2026-03-27 | 11:15 | -2.70 | -4.25 | -22.84 |
| 2026-03-27 | 11:16 | -2.50 | -4.12 | -22.05 |
| 2026-03-27 | 11:17 | -2.74 | -4.41 | -21.73 |
| 2026-03-27 | 11:18 | -2.29 | -4.66 | -21.44 |
| 2026-03-27 | 11:19 | -1.21 | -4.55 | -20.76 |
| 2026-03-27 | 11:20 | 0.35 | -4.96 | -19.90 |
| 2026-03-27 | 11:21 | 0.97 | -4.97 | -19.64 |
| 2026-03-27 | 11:22 | -0.02 | -5.13 | -19.88 |
| 2026-03-27 | 11:23 | -0.11 | -4.70 | -19.83 |
| 2026-03-27 | 11:24 | 2.10 | -4.23 | -18.95 |
| 2026-03-27 | 11:25 | 3.47 | -3.79 | -18.50 |
| 2026-03-27 | 11:26 | 3.57 | -3.56 | -18.53 |
| 2026-03-27 | 11:27 | 2.93 | -3.84 | -18.84 |
| 2026-03-27 | 11:28 | 1.96 | -3.78 | -19.08 |
| 2026-03-27 | 11:29 | 1.11 | -3.21 | -18.90 |
| 2026-03-27 | 11:30 | -0.48 | -2.38 | -19.08 |
| 2026-03-27 | 11:31 | -2.07 | -1.30 | -19.60 |
| 2026-03-27 | 11:32 | -4.54 | -1.33 | -20.35 |
| 2026-03-27 | 11:33 | -7.20 | -2.34 | -21.02 |
| 2026-03-27 | 11:34 | -8.74 | -3.15 | -21.16 |
| 2026-03-27 | 11:35 | -10.16 | -4.42 | -21.06 |
| 2026-03-27 | 11:36 | -10.18 | -4.72 | -19.86 |
| 2026-03-27 | 11:37 | -8.43 | -3.88 | -18.00 |
| 2026-03-27 | 11:38 | -6.05 | -2.04 | -16.34 |
| 2026-03-27 | 11:39 | -3.26 | -0.23 | -14.81 |
| 2026-03-27 | 11:40 | -0.92 | 0.87 | -13.64 |
| 2026-03-27 | 11:41 | 0.08 | 0.98 | -13.33 |
| 2026-03-27 | 11:42 | -0.18 | 1.25 | -13.48 |
| 2026-03-27 | 11:43 | 0.38 | 1.38 | -13.12 |
| 2026-03-27 | 11:44 | 2.53 | 1.04 | -12.65 |
| 2026-03-27 | 11:45 | 3.90 | 1.09 | -12.88 |
| 2026-03-27 | 11:46 | 4.28 | 1.00 | -13.34 |
| 2026-03-27 | 11:47 | 4.99 | 1.21 | -13.50 |
| 2026-03-27 | 11:48 | 5.01 | 1.62 | -13.66 |
| 2026-03-27 | 11:49 | 3.74 | 1.94 | -14.20 |
| 2026-03-27 | 11:50 | 3.72 | 2.71 | -14.04 |
| 2026-03-27 | 11:51 | 6.19 | 2.84 | -13.15 |
| 2026-03-27 | 11:52 | 8.79 | 2.51 | -12.39 |
| 2026-03-27 | 11:53 | 8.63 | 3.14 | -12.67 |
| 2026-03-27 | 11:54 | 7.29 | 3.52 | -13.26 |
| 2026-03-27 | 11:55 | 5.99 | 3.18 | -13.76 |
| 2026-03-27 | 11:56 | 4.76 | 3.50 | -14.54 |
| 2026-03-27 | 11:57 | 5.10 | 4.44 | -14.38 |
| 2026-03-27 | 11:58 | 4.47 | 4.90 | -14.01 |
| 2026-03-27 | 11:59 | 4.91 | 4.63 | -13.12 |
| 2026-03-27 | 12:00 | 6.22 | 3.56 | -12.24 |
| 2026-03-27 | 12:01 | 5.27 | 2.62 | -12.45 |
| 2026-03-27 | 12:02 | 4.44 | 2.06 | -12.15 |
| 2026-03-27 | 12:03 | 3.86 | 1.39 | -12.09 |
| 2026-03-27 | 12:04 | 3.74 | 0.56 | -12.28 |
| 2026-03-27 | 12:05 | 2.56 | 0.28 | -12.70 |
| 2026-03-27 | 12:06 | 1.20 | 2.12 | -12.66 |
| 2026-03-27 | 12:07 | -2.21 | 2.07 | -13.01 |
| 2026-03-27 | 12:08 | -2.68 | 1.81 | -12.23 |
| 2026-03-27 | 12:09 | -2.11 | 0.78 | -11.11 |
| 2026-03-27 | 12:10 | 0.19 | 0.05 | -9.62 |
| 2026-03-27 | 12:11 | 0.11 | -1.00 | -9.02 |
| 2026-03-27 | 12:12 | -1.83 | -1.75 | -9.09 |
| 2026-03-27 | 12:13 | -2.58 | -3.22 | -9.54 |
| 2026-03-27 | 12:14 | -3.44 | -4.31 | -10.79 |
| 2026-03-27 | 12:15 | -2.52 | -5.16 | -10.81 |
| 2026-03-27 | 12:16 | -1.64 | -5.56 | -10.48 |
| 2026-03-27 | 12:17 | 0.68 | -6.25 | -9.21 |
| 2026-03-27 | 12:18 | 3.30 | -6.25 | -7.86 |
| 2026-03-27 | 12:19 | 4.65 | -5.50 | -6.34 |
| 2026-03-27 | 12:20 | 5.43 | -4.41 | -5.04 |
| 2026-03-27 | 12:21 | 7.54 | -2.48 | -3.04 |
| 2026-03-27 | 12:22 | 9.03 | -1.38 | -1.79 |
| 2026-03-27 | 12:23 | 8.88 | -1.43 | -1.88 |
| 2026-03-27 | 12:24 | 8.52 | 0.52 | -1.70 |
| 2026-03-27 | 12:25 | 8.48 | 2.47 | -1.00 |
| 2026-03-27 | 12:26 | 9.56 | 3.53 | -0.11 |
| 2026-03-27 | 12:27 | 8.38 | 4.20 | 0.31 |
| 2026-03-27 | 12:28 | 4.23 | 6.00 | 0.01 |
| 2026-03-27 | 12:29 | 1.65 | 6.40 | 0.17 |
| 2026-03-27 | 12:30 | -0.11 | 7.77 | 0.38 |
| 2026-03-27 | 12:31 | -3.88 | 7.92 | -0.50 |
| 2026-03-27 | 12:32 | -7.00 | 8.80 | -0.86 |
| 2026-03-27 | 12:33 | -8.04 | 10.95 | -0.36 |
| 2026-03-27 | 12:34 | -9.72 | 11.40 | -0.45 |
| 2026-03-27 | 12:35 | -11.48 | 11.52 | -0.33 |
| 2026-03-27 | 12:36 | -11.79 | 12.22 | 0.53 |
| 2026-03-27 | 12:37 | -12.12 | 13.12 | 1.56 |
| 2026-03-27 | 12:38 | -12.57 | 13.94 | 2.19 |
| 2026-03-27 | 12:39 | -14.15 | 14.12 | 1.93 |
| 2026-03-27 | 12:40 | -15.53 | 13.65 | 1.67 |
| 2026-03-27 | 12:41 | -15.10 | 15.10 | 2.10 |
| 2026-03-27 | 12:42 | -13.89 | 15.22 | 2.70 |
| 2026-03-27 | 12:43 | -10.96 | 13.76 | 3.72 |
| 2026-03-27 | 12:44 | -11.12 | 15.42 | 3.52 |
| 2026-03-27 | 12:45 | -10.45 | 15.92 | 3.66 |
| 2026-03-27 | 12:46 | -12.24 | 15.76 | 2.64 |
| 2026-03-27 | 12:47 | -12.49 | 16.42 | 2.83 |
| 2026-03-27 | 12:48 | -13.69 | 16.60 | 2.86 |
| 2026-03-27 | 12:49 | -15.24 | 17.91 | 2.61 |
| 2026-03-27 | 12:50 | -15.64 | 17.64 | 2.53 |
| 2026-03-27 | 12:51 | -16.60 | 17.21 | 2.41 |
| 2026-03-27 | 12:52 | -17.96 | 19.59 | 2.38 |
| 2026-03-27 | 12:53 | -17.25 | 23.06 | 2.76 |
| 2026-03-27 | 12:54 | -10.61 | 25.12 | 4.74 |
| 2026-03-27 | 12:55 | -1.43 | 25.60 | 6.98 |
| 2026-03-27 | 12:56 | 5.83 | 25.80 | 8.25 |
| 2026-03-27 | 12:57 | 11.58 | 26.42 | 8.80 |
| 2026-03-27 | 12:58 | 14.08 | 27.27 | 8.21 |
| 2026-03-27 | 12:59 | 13.94 | 27.29 | 6.75 |
| 2026-03-27 | 13:00 | 18.35 | 26.96 | 6.92 |
| 2026-03-27 | 13:01 | 23.74 | 25.45 | 7.39 |
| 2026-03-27 | 13:02 | 25.40 | 24.21 | 6.54 |
| 2026-03-27 | 13:03 | 25.66 | 22.10 | 5.32 |
| 2026-03-27 | 13:04 | 26.42 | 21.98 | 4.69 |
| 2026-03-27 | 13:05 | 27.77 | 22.19 | 4.69 |
| 2026-03-27 | 13:06 | 32.72 | 21.40 | 6.11 |
| 2026-03-27 | 13:07 | 32.40 | 22.01 | 6.38 |
| 2026-03-27 | 13:08 | 31.46 | 23.56 | 6.48 |
| 2026-03-27 | 13:09 | 30.07 | 24.09 | 6.03 |
| 2026-03-27 | 13:10 | 26.86 | 22.63 | 5.08 |
| 2026-03-27 | 13:11 | 25.61 | 22.45 | 5.39 |
| 2026-03-27 | 13:12 | 28.65 | 22.89 | 7.28 |
| 2026-03-27 | 13:13 | 31.58 | 22.34 | 9.05 |
| 2026-03-27 | 13:14 | 31.78 | 22.27 | 9.89 |
| 2026-03-27 | 13:15 | 32.92 | 21.88 | 11.17 |
| 2026-03-27 | 13:16 | 31.08 | 24.10 | 11.36 |
| 2026-03-27 | 13:17 | 30.27 | 22.81 | 11.89 |
| 2026-03-27 | 13:18 | 29.29 | 20.57 | 12.88 |
| 2026-03-27 | 13:19 | 29.76 | 18.91 | 14.68 |
| 2026-03-27 | 13:20 | 33.10 | 18.53 | 17.35 |
| 2026-03-27 | 13:21 | 33.73 | 19.97 | 18.76 |
| 2026-03-27 | 13:22 | 34.12 | 23.29 | 19.54 |
| 2026-03-27 | 13:23 | 32.50 | 23.76 | 19.59 |
| 2026-03-27 | 13:24 | 30.10 | 21.84 | 19.75 |
| 2026-03-27 | 13:25 | 29.39 | 19.88 | 20.67 |
| 2026-03-27 | 13:26 | 27.80 | 19.15 | 21.28 |
| 2026-03-27 | 13:27 | 28.72 | 19.55 | 22.86 |
| 2026-03-27 | 13:28 | 31.64 | 20.30 | 25.06 |
| 2026-03-27 | 13:29 | 36.40 | 22.03 | 27.41 |
| 2026-03-27 | 13:30 | 36.24 | 23.83 | 28.13 |
| 2026-03-27 | 13:31 | 33.00 | 21.58 | 27.95 |
| 2026-03-27 | 13:32 | 26.92 | 19.73 | 26.89 |
| 2026-03-27 | 13:33 | 25.29 | 19.65 | 27.29 |
| 2026-03-27 | 13:34 | 25.65 | 20.01 | 28.30 |
| 2026-03-27 | 13:35 | 24.65 | 21.87 | 29.00 |
| 2026-03-27 | 13:36 | 23.85 | 22.62 | 29.60 |
| 2026-03-27 | 13:37 | 27.42 | 24.29 | 31.73 |
| 2026-03-27 | 13:38 | 28.09 | 27.58 | 32.56 |
| 2026-03-27 | 13:39 | 25.38 | 30.52 | 31.83 |
| 2026-03-27 | 13:40 | 22.64 | 31.51 | 30.84 |
| 2026-03-27 | 13:41 | 22.84 | 32.81 | 31.05 |
| 2026-03-27 | 13:42 | 23.60 | 34.22 | 31.29 |
| 2026-03-27 | 13:43 | 23.75 | 34.79 | 31.04 |
| 2026-03-27 | 13:44 | 21.79 | 35.19 | 30.09 |
| 2026-03-27 | 13:45 | 19.68 | 38.08 | 29.01 |
| 2026-03-27 | 13:46 | 21.73 | 39.81 | 29.42 |
| 2026-03-27 | 13:47 | 23.02 | 40.13 | 29.38 |
| 2026-03-27 | 13:48 | 23.73 | 38.95 | 29.08 |
| 2026-03-27 | 13:49 | 22.75 | 38.92 | 28.10 |
| 2026-03-27 | 13:50 | 18.47 | 39.97 | 26.35 |
| 2026-03-27 | 13:51 | 18.36 | 39.31 | 26.55 |
| 2026-03-27 | 13:52 | 16.14 | 41.09 | 25.88 |
| 2026-03-27 | 13:53 | 19.24 | 45.00 | 27.72 |
| 2026-03-27 | 13:54 | 23.81 | 45.60 | 29.80 |
| 2026-03-27 | 13:55 | 27.52 | 46.77 | 31.20 |
| 2026-03-27 | 13:56 | 28.38 | 45.34 | 31.02 |
| 2026-03-27 | 13:57 | 27.51 | 44.30 | 30.10 |
| 2026-03-27 | 13:58 | 22.55 | 42.60 | 27.67 |
| 2026-03-27 | 13:59 | 17.28 | 42.70 | 25.72 |
| 2026-03-27 | 14:00 | 16.88 | 43.75 | 25.69 |
| 2026-03-27 | 14:01 | 17.52 | 44.30 | 26.12 |
| 2026-03-27 | 14:02 | 17.86 | 44.29 | 26.34 |
| 2026-03-27 | 14:03 | 17.51 | 43.81 | 26.35 |
| 2026-03-27 | 14:04 | 20.02 | 44.44 | 27.34 |
| 2026-03-27 | 14:05 | 18.36 | 44.55 | 26.62 |
| 2026-03-27 | 14:06 | 19.30 | 43.32 | 26.81 |
| 2026-03-27 | 14:07 | 20.77 | 43.23 | 27.10 |
| 2026-03-27 | 14:08 | 20.20 | 45.06 | 26.39 |
| 2026-03-27 | 14:09 | 22.73 | 49.53 | 26.80 |
| 2026-03-27 | 14:10 | 22.65 | 54.66 | 26.36 |
| 2026-03-27 | 14:11 | 23.67 | 58.30 | 26.66 |
| 2026-03-27 | 14:12 | 21.81 | 59.30 | 25.83 |
| 2026-03-27 | 14:13 | 23.00 | 59.03 | 26.19 |
| 2026-03-27 | 14:14 | 27.75 | 58.18 | 27.77 |
| 2026-03-27 | 14:15 | 28.36 | 59.58 | 27.89 |
| 2026-03-27 | 14:16 | 29.08 | 60.34 | 27.67 |
| 2026-03-27 | 14:17 | 27.90 | 59.59 | 26.73 |
| 2026-03-27 | 14:18 | 30.39 | 60.32 | 27.19 |
| 2026-03-27 | 14:19 | 30.54 | 61.63 | 26.29 |
| 2026-03-27 | 14:20 | 28.38 | 63.25 | 24.43 |
| 2026-03-27 | 14:21 | 24.28 | 66.75 | 22.53 |
| 2026-03-27 | 14:22 | 22.21 | 69.06 | 21.88 |
| 2026-03-27 | 14:23 | 22.15 | 69.95 | 22.10 |
| 2026-03-27 | 14:24 | 21.15 | 70.71 | 22.12 |
| 2026-03-27 | 14:25 | 24.20 | 71.69 | 23.82 |
| 2026-03-27 | 14:26 | 25.82 | 72.25 | 24.25 |
| 2026-03-27 | 14:27 | 24.69 | 74.82 | 23.84 |
| 2026-03-27 | 14:28 | 25.54 | 77.25 | 24.49 |
| 2026-03-27 | 14:29 | 26.48 | 75.02 | 25.04 |
| 2026-03-27 | 14:30 | 26.64 | 75.27 | 25.17 |
| 2026-03-27 | 14:31 | 25.52 | 76.38 | 24.60 |
| 2026-03-27 | 14:32 | 26.25 | 75.83 | 24.52 |
| 2026-03-27 | 14:33 | 25.19 | 72.76 | 23.72 |
| 2026-03-27 | 14:34 | 22.31 | 72.80 | 22.38 |
| 2026-03-27 | 14:35 | 20.28 | 74.33 | 21.75 |
| 2026-03-27 | 14:36 | 19.24 | 75.29 | 21.67 |
| 2026-03-27 | 14:37 | 18.14 | 76.29 | 21.64 |
| 2026-03-27 | 14:38 | 16.66 | 76.70 | 21.61 |
| 2026-03-27 | 14:39 | 15.97 | 75.82 | 22.09 |
| 2026-03-27 | 14:40 | 15.14 | 75.12 | 23.07 |
| 2026-03-27 | 14:41 | 14.65 | 73.53 | 23.92 |
| 2026-03-27 | 14:42 | 13.48 | 74.95 | 24.07 |
| 2026-03-27 | 14:43 | 11.49 | 76.13 | 24.11 |
| 2026-03-27 | 14:44 | 13.22 | 76.05 | 25.53 |
| 2026-03-27 | 14:45 | 12.56 | 78.18 | 25.89 |
| 2026-03-27 | 14:46 | 12.14 | 78.58 | 26.30 |
| 2026-03-27 | 14:47 | 10.19 | 77.62 | 26.04 |
| 2026-03-27 | 14:48 | 11.50 | 80.38 | 27.16 |
| 2026-03-27 | 14:49 | 9.89 | 80.46 | 26.83 |
| 2026-03-27 | 14:50 | 7.60 | 84.13 | 26.51 |
| 2026-03-27 | 14:51 | 6.83 | 84.88 | 26.88 |
| 2026-03-27 | 14:52 | 8.14 | 83.52 | 27.93 |
| 2026-03-27 | 14:53 | 7.26 | 84.51 | 27.91 |
| 2026-03-27 | 14:54 | 4.85 | 84.72 | 26.85 |
| 2026-03-27 | 14:55 | -0.46 | 84.03 | 24.20 |
| 2026-03-27 | 14:56 | -4.04 | 84.67 | 22.60 |
| 2026-03-27 | 14:57 | -5.57 | 83.52 | 22.49 |
| 2026-03-27 | 14:58 | -3.83 | 85.78 | 24.21 |
| 2026-03-27 | 14:59 | 1.08 | 88.46 | 26.90 |
| 2026-03-27 | 15:00 | 1.70 | 88.73 | 27.33 |
| 2026-03-27 | 15:01 | 2.97 | 90.08 | 28.25 |
| 2026-03-27 | 15:02 | 3.17 | 89.33 | 28.38 |
| 2026-03-27 | 15:03 | 1.31 | 89.68 | 27.56 |
| 2026-03-27 | 15:04 | -2.51 | 88.62 | 25.89 |
| 2026-03-27 | 15:05 | -6.23 | 91.09 | 24.43 |
| 2026-03-27 | 15:06 | -7.02 | 92.96 | 24.60 |
| 2026-03-27 | 15:07 | -8.01 | 92.50 | 25.16 |
| 2026-03-27 | 15:08 | -8.12 | 90.67 | 25.65 |
| 2026-03-27 | 15:09 | -9.95 | 89.25 | 24.82 |
| 2026-03-27 | 15:10 | -12.69 | 89.73 | 23.52 |
| 2026-03-27 | 15:11 | -13.21 | 92.10 | 23.17 |
| 2026-03-27 | 15:12 | -14.57 | 92.07 | 22.85 |
| 2026-03-27 | 15:13 | -16.26 | 91.60 | 23.09 |
| 2026-03-27 | 15:14 | -14.82 | 90.08 | 24.83 |
| 2026-03-27 | 15:15 | -13.87 | 87.88 | 26.01 |
| 2026-03-27 | 15:16 | -12.70 | 85.10 | 26.80 |
| 2026-03-27 | 15:17 | -12.25 | 85.09 | 27.28 |
| 2026-03-27 | 15:18 | -9.75 | 86.28 | 28.66 |
| 2026-03-27 | 15:19 | -6.58 | 86.12 | 30.67 |
| 2026-03-27 | 15:20 | -5.11 | 85.38 | 31.71 |
| 2026-03-27 | 15:21 | -7.39 | 90.34 | 31.26 |
| 2026-03-27 | 15:22 | -7.91 | 95.32 | 31.91 |
| 2026-03-27 | 15:23 | -9.12 | 93.98 | 33.07 |
| 2026-03-27 | 15:24 | -8.99 | 93.32 | 34.35 |
| 2026-03-27 | 15:25 | -9.51 | 97.80 | 35.11 |
| 2026-03-27 | 15:26 | -12.11 | 101.54 | 34.48 |
| 2026-03-27 | 15:27 | -13.64 | 103.64 | 34.56 |
| 2026-03-27 | 15:28 | -13.02 | 104.12 | 35.46 |
| 2026-03-27 | 15:29 | -12.43 | 104.52 | 36.32 |
| 2026-03-27 | 15:30 | -12.28 | 104.18 | 36.99 |
| 2026-03-27 | 15:31 | -11.87 | 104.09 | 37.49 |
| 2026-03-27 | 15:32 | -13.19 | 105.00 | 36.73 |
| 2026-03-27 | 15:33 | -11.43 | 107.64 | 37.32 |
| 2026-03-27 | 15:34 | -6.89 | 109.10 | 39.58 |
| 2026-03-27 | 15:35 | -2.90 | 111.29 | 41.20 |
| 2026-03-27 | 15:36 | 0.94 | 114.55 | 42.67 |
| 2026-03-27 | 15:37 | -1.12 | 115.42 | 42.05 |
| 2026-03-27 | 15:38 | 0.89 | 118.75 | 43.80 |
| 2026-03-27 | 15:39 | 3.40 | 123.26 | 46.25 |
| 2026-03-27 | 15:40 | 1.31 | 124.58 | 46.88 |
| 2026-03-27 | 15:41 | -2.09 | 125.73 | 47.32 |
| 2026-03-27 | 15:42 | -2.93 | 129.88 | 49.02 |
| 2026-03-27 | 15:43 | -4.50 | 134.13 | 50.25 |
| 2026-03-27 | 15:44 | -3.04 | 135.85 | 52.35 |
| 2026-03-27 | 15:45 | -3.64 | 134.13 | 53.38 |
| 2026-03-27 | 15:46 | -2.45 | 133.56 | 54.85 |
| 2026-03-27 | 15:47 | -0.89 | 133.18 | 55.93 |
| 2026-03-27 | 15:48 | -1.49 | 133.53 | 55.81 |
| 2026-03-27 | 15:49 | -3.88 | 131.56 | 55.19 |
| 2026-03-27 | 15:50 | -4.89 | 132.27 | 55.69 |
| 2026-03-27 | 15:51 | -2.92 | 134.50 | 57.90 |
| 2026-03-27 | 15:52 | -4.97 | 133.27 | 58.01 |
| 2026-03-27 | 15:53 | -5.53 | 135.10 | 58.82 |
| 2026-03-27 | 15:54 | -6.60 | 132.34 | 60.04 |
| 2026-03-27 | 15:55 | -8.02 | 129.85 | 61.50 |
| 2026-03-27 | 15:56 | -9.69 | 127.29 | 62.48 |
| 2026-03-27 | 15:57 | -13.12 | 128.65 | 62.17 |
| 2026-03-27 | 15:58 | -13.71 | 130.06 | 63.51 |
| 2026-03-27 | 15:59 | -17.81 | 130.42 | 63.16 |
| 2026-03-27 | 16:00 | -21.03 | 129.39 | 63.06 |
| 2026-03-27 | 16:01 | -21.01 | 129.69 | 64.02 |
| 2026-03-27 | 16:02 | -18.03 | 130.38 | 65.81 |
| 2026-03-27 | 16:03 | -16.59 | 132.60 | 66.10 |
| 2026-03-27 | 16:04 | -16.49 | 130.39 | 64.98 |
| 2026-03-27 | 16:05 | -16.03 | 130.20 | 63.75 |
| 2026-03-27 | 16:06 | -14.07 | 130.90 | 62.95 |
| 2026-03-27 | 16:07 | -12.62 | 132.33 | 61.84 |
| 2026-03-27 | 16:08 | -15.57 | 134.93 | 58.76 |
| 2026-03-27 | 16:09 | -17.57 | 134.39 | 56.02 |
| 2026-03-27 | 16:10 | -17.46 | 131.85 | 54.19 |
| 2026-03-27 | 16:11 | -18.47 | 125.47 | 51.91 |
| 2026-03-27 | 16:12 | -15.36 | 122.62 | 50.96 |
| 2026-03-27 | 16:13 | -9.78 | 121.78 | 51.06 |
| 2026-03-27 | 16:14 | -6.80 | 126.38 | 50.16 |
| 2026-03-27 | 16:15 | -4.41 | 132.38 | 49.52 |
| 2026-03-27 | 16:16 | -5.20 | 134.73 | 48.06 |
| 2026-03-27 | 16:17 | -5.25 | 132.25 | 47.26 |
